feat(DB): release ACDB 8.0.0 (#14833)

This commit is contained in:
Gultask 2023-01-31 21:56:25 -03:00 committed by GitHub
parent e7cbc80a91
commit 785bb5ed6b
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
901 changed files with 58864 additions and 36806 deletions

View file

@ -1,18 +1,20 @@
-- --------------------------------------------------------
-- Värd: 127.0.0.1
-- Serverversion: 8.0.28 - MySQL Community Server - GPL
-- Server-OS: Win64
-- HeidiSQL Version: 11.3.0.6295
-- Host: 127.0.0.1
-- Server version: 8.0.29 - MySQL Community Server - GPL
-- Server OS: Win64
-- HeidiSQL Version: 12.0.0.6468
-- --------------------------------------------------------
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET NAMES utf8 */;
/*!50503 SET NAMES utf8mb4 */;
/*!40103 SET @OLD_TIME_ZONE=@@TIME_ZONE */;
/*!40103 SET TIME_ZONE='+00:00' */;
/*!40014 SET @OLD_FOREIGN_KEY_CHECKS=@@FOREIGN_KEY_CHECKS, FOREIGN_KEY_CHECKS=0 */;
/*!40101 SET @OLD_SQL_MODE=@@SQL_MODE, SQL_MODE='NO_AUTO_VALUE_ON_ZERO' */;
/*!40111 SET @OLD_SQL_NOTES=@@SQL_NOTES, SQL_NOTES=0 */;
-- Dumpar struktur för tabell acore_world.pool_creature
-- Dumping structure for table acore_world.pool_creature
DROP TABLE IF EXISTS `pool_creature`;
CREATE TABLE IF NOT EXISTS `pool_creature` (
`guid` int unsigned NOT NULL DEFAULT '0',
@ -22,9 +24,9 @@ CREATE TABLE IF NOT EXISTS `pool_creature` (
PRIMARY KEY (`guid`),
KEY `idx_guid` (`guid`),
CONSTRAINT `pool_creature_chk_1` CHECK ((`chance` >= 0))
) ENGINE=MyISAM DEFAULT CHARSET=utf8mb4;
) ENGINE=MyISAM DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_0900_ai_ci;
-- Dumpar data för tabell acore_world.pool_creature: 1 103 rows
-- Dumping data for table acore_world.pool_creature: 1,437 rows
DELETE FROM `pool_creature`;
/*!40000 ALTER TABLE `pool_creature` DISABLE KEYS */;
INSERT INTO `pool_creature` (`guid`, `pool_entry`, `chance`, `description`) VALUES
@ -93,26 +95,17 @@ INSERT INTO `pool_creature` (`guid`, `pool_entry`, `chance`, `description`) VALU
(72775, 60003, 0, 'Lake Frog (33224) - Spawn 6'),
(81107, 1002, 0, 'Thuros Lightfingers (61) - Spawn 1'),
(81122, 1000, 0, 'Fedfennel (472) - Spawn 1'),
(83351, 1506, 0, 'Auchenai Vindicator - Group 7'),
(83352, 1505, 0, 'Auchenai Soulpriest - Group 6'),
(83353, 1504, 0, 'Auchenai Soulpriest - Group 5'),
(83354, 1505, 0, 'Auchenai Vindicator - Group 6'),
(83355, 1504, 0, 'Auchenai Vindicator - Group 5'),
(83356, 1506, 0, 'Auchenai Soulpriest - Group 7'),
(83357, 1507, 0, 'Auchenai Soulpriest - Group 8'),
(83358, 1501, 0, 'Auchenai Soulpriest - Group 2'),
(83359, 1501, 0, 'Auchenai Vindicator - Group 2'),
(83360, 1503, 0, 'Auchenai Soulpriest - Group 4'),
(83361, 1502, 0, 'Auchenai Soulpriest - Group 3'),
(83362, 1502, 0, 'Auchenai Vindicator - Group 3'),
(83363, 1500, 0, 'Auchenai Soulpriest - Group 1'),
(83364, 1503, 0, 'Auchenai Vindicator - Group 4'),
(83365, 1500, 0, 'Auchenai Vindicator - Group 1'),
(83366, 1507, 0, 'Auchenai Vindicator - Group 8'),
(83367, 1508, 0, 'Auchenai Vindicator - Group 9'),
(83368, 1508, 0, 'Auchenai Soulpriest - Group 9'),
(83370, 1509, 0, 'Auchenai Vindicator - Group 10'),
(83371, 1509, 0, 'Auchenai Soulpriest - Group 10'),
(51887, 1111, 0, 'Mugglefin (10643) - Spawn 2'),
(51884, 1111, 0, 'Mugglefin (10643) - Spawn 1'),
(52022, 1110, 0, 'Akkrilus (3773) - Spawn 2'),
(51883, 1110, 0, 'Akkrilus (3773) - Spawn 1'),
(100870, 1081, 0, 'Hemathion (18692)'),
(100869, 1081, 0, 'Hemathion (18692)'),
(100868, 1109, 0, 'Bro\'Gaz the Clanless (18684)'),
(100867, 1109, 0, 'Bro\'Gaz the Clanless (18684)'),
(100866, 1109, 0, 'Bro\'Gaz the Clanless (18684)'),
(100865, 1076, 0, 'Crippler (18689)'),
(100864, 1076, 0, 'Crippler (18689)'),
(84395, 11636, 0, 'Defenders at Bloodmyst Isle 2'),
(84396, 11637, 0, 'Defenders at Bloodmyst Isle 3'),
(84397, 11635, 0, 'Defenders at Bloodmyst Isle 1'),
@ -660,7 +653,7 @@ INSERT INTO `pool_creature` (`guid`, `pool_entry`, `chance`, `description`) VALU
(151900, 1075, 33, 'Chief Engineer Lorthander - Spawnlocation 1'),
(151901, 1075, 33, 'Chief Engineer Lorthander - Spawnlocation 2'),
(151902, 1075, 34, 'Chief Engineer Lorthander - Spawnlocation 3'),
(151903, 1076, 100, 'Crippler - Spawnlocation 1'),
(100863, 1076, 0, 'Crippler (18689)'),
(151909, 1078, 25, 'Ever-Core the Punisher Spawnlocation 1'),
(151910, 1078, 25, 'Ever-Core the Punisher Spawnlocation 2'),
(151911, 1078, 25, 'Ever-Core the Punisher Spawnlocation 3'),
@ -671,8 +664,8 @@ INSERT INTO `pool_creature` (`guid`, `pool_entry`, `chance`, `description`) VALU
(151916, 1080, 25, 'Goretooth Spawnlocation 2'),
(151917, 1080, 25, 'Goretooth Spawnlocation 3'),
(151918, 1080, 25, 'Goretooth Spawnlocation 4'),
(151919, 1081, 50, 'Hemathion Spawnlocation 1'),
(151920, 1081, 50, 'Hemathion Spawnlocation 2'),
(100862, 1076, 0, 'Crippler (18689)'),
(100861, 1076, 0, 'Crippler (18689)'),
(151921, 1082, 50, 'Mekthorg the Wild Spawnlocation 1'),
(151922, 1082, 50, 'Mekthorg the Wild Spawnlocation 2'),
(151923, 1083, 20, 'Speaker Margrom Spawnlocation 1'),
@ -1130,9 +1123,353 @@ INSERT INTO `pool_creature` (`guid`, `pool_entry`, `chance`, `description`) VALU
(12816, 477, 0, 'ZG Before Bats Troll 3-Pack entry 11351'),
(49120, 478, 0, 'ZG Before Bats Troll 3-Pack entry 11351'),
(49121, 478, 0, 'ZG Before Bats Troll 3-Pack entry 11351'),
(49122, 478, 0, 'ZG Before Bats Troll 3-Pack entry 11831');
(49122, 478, 0, 'ZG Before Bats Troll 3-Pack entry 11831'),
(132391, 485, 0, 'Squealer Thornmantle 1'),
(132385, 485, 0, 'Bristleback Shaman 1'),
(132392, 486, 0, 'Squealer Thronmantle 2'),
(132387, 486, 0, 'Bristleback Shaman 2'),
(132393, 487, 0, 'Squealer Thornmantle 3'),
(132388, 487, 0, 'Bristleback Shaman 3'),
(132394, 488, 0, 'Sqealer Thornmantle 4'),
(132389, 488, 0, 'Bristleback Shaman 4'),
(17066, 1108, 0, 'Araga (14222) Spawn 1'),
(23431, 1108, 0, 'Araga (14222) Spawn 2'),
(23434, 1108, 0, 'Araga (14222) Spawn 3'),
(33621, 1004, 0, 'Spawn of Hakkar (5708) - Spawn 1'),
(34520, 1004, 0, 'Spawn of Hakkar (5708) - Spawn 2'),
(141000, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141001, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141002, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141003, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141004, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141005, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141006, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141007, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141008, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141009, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141010, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141011, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141012, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141013, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141014, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141015, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141016, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141017, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141018, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141019, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141020, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141021, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141022, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141023, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141024, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141025, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141026, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141027, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141028, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141029, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141030, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141031, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141032, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141033, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141034, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141035, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141036, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141037, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141038, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141039, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141040, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141041, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141042, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141043, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141044, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141045, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141046, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141047, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141048, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141049, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141050, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141051, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141052, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141053, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141054, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141055, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141056, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141057, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141058, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141059, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141060, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141061, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141062, 10091, 0, 'Windy Cloud (24222) - Nagrand'),
(141063, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141064, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141065, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141066, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141067, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141068, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141069, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141070, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141071, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141072, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141073, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141074, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141075, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141076, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141077, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141078, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141079, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141080, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141081, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141082, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141083, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141084, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141085, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141086, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141087, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141088, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141089, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141090, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141091, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141092, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141093, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141094, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141095, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141096, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141097, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141098, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141099, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141100, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141101, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141102, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141103, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141104, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141105, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141106, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141107, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141108, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141109, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141110, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141111, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141112, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141113, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141114, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141115, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141116, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141117, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141118, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141119, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141120, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141121, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141122, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141123, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141124, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141125, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141126, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141127, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141128, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141129, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141130, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141131, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141132, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141133, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141134, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141135, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141136, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141137, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141138, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141139, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141140, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141141, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141142, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141143, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141144, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141145, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141146, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141147, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141148, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141149, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141150, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141151, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141152, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141153, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141154, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141155, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141156, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141157, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141158, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141159, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141160, 10092, 0, 'Felmist (17407) - Shadowmoon Valley'),
(141161, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141162, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141163, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141164, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141165, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141166, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141167, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141168, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141169, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141170, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141171, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141172, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141173, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141174, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141175, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141176, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141177, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141178, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141179, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141180, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141181, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141182, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141183, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141184, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141185, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141186, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141187, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141188, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141189, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141190, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141191, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141192, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141193, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141194, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141195, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141196, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141197, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141198, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141199, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141200, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141201, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141202, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141203, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141204, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141205, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141206, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141207, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141208, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141209, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141210, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141211, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141212, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141213, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141214, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141215, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141216, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141217, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141218, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141219, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141220, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141221, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141222, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141223, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141224, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141225, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141226, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141227, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141228, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141229, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141230, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141231, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141232, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141233, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141234, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141235, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141236, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141237, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141238, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141239, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141240, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141241, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141242, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141243, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141244, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141245, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141246, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141247, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141248, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141249, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141250, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141251, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141252, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141253, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141254, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141255, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141256, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141257, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141258, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141259, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141260, 10093, 0, 'Swamp Gas (17378) - Zangarmarsh'),
(141261, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141262, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141263, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141264, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141265, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141266, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141267, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141268, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141269, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141270, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141271, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141272, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141273, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141274, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141275, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141276, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141277, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141278, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141279, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141280, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141281, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141282, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141283, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141284, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141285, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141286, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141287, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141288, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141289, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141290, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141291, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141292, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141293, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141294, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
(141295, 10094, 0, 'Arcane Vortex (17408) - Netherstorm'),
