fix(Scripts/UP): rework Skadi the Ruthless encounter (#25195)

Co-authored-by: Gustavo <sirikfoll@hotmail.com>
Co-authored-by: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
Andrew 2026-03-24 18:43:32 -03:00 committed by GitHub
parent eaf97ce954
commit 8ff031dbd7
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
5 changed files with 761 additions and 372 deletions

View file

@ -0,0 +1,198 @@
-- Ensure Grauf has RegenHealth disabled so harpoon damage persists
UPDATE `creature_template` SET `RegenHealth` = 0 WHERE `entry` IN (26893, 30775);
-- Remove go_harpoon_canon script, use built-in GOOBER spell (48641) instead
UPDATE `gameobject_template` SET `ScriptName` = '' WHERE `entry` IN (192175, 192176, 192177);
-- Register spell scripts
DELETE FROM `spell_script_names` WHERE `spell_id` IN (48642, 50255, 47574, 47594, 47579, 60020, 49308, 59275);
INSERT INTO `spell_script_names` (`spell_id`, `ScriptName`) VALUES
(48642, 'spell_skadi_launch_harpoon'),
(50255, 'spell_skadi_poisoned_spear'),
(47574, 'spell_freezing_cloud_area_left'),
(47594, 'spell_freezing_cloud_area_right'),
(47579, 'spell_freezing_cloud_damage'),
(60020, 'spell_freezing_cloud_damage'),
(59275, 'spell_summon_gauntlet_mobs_periodic'),
(49308, 'spell_skadi_reset_check');
-- Breath trigger SmartAI: on SpellHit 47563/47593 cast area spells 47574/47594
UPDATE `creature_template` SET `AIName` = 'SmartAI', `ScriptName` = '' WHERE `entry` = 28351;
DELETE FROM `smart_scripts` WHERE `entryorguid` = 28351 AND `source_type` = 0;
INSERT INTO `smart_scripts` (`entryorguid`, `source_type`, `id`, `link`, `event_type`, `event_phase_mask`, `event_chance`, `event_flags`, `event_param1`, `event_param2`, `event_param3`, `event_param4`, `action_type`, `action_param1`, `action_param2`, `action_param3`, `action_param4`, `action_param5`, `action_param6`, `target_type`, `target_param1`, `target_param2`, `target_param3`, `target_x`, `target_y`, `target_z`, `target_o`, `comment`) VALUES
(28351, 0, 0, 0, 8, 0, 100, 0, 47563, 0, 0, 0, 11, 47574, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Breath Trigger - On SpellHit (Freezing Cloud Left) - Cast Freezing Cloud Left Area'),
(28351, 0, 1, 0, 8, 0, 100, 0, 47593, 0, 0, 0, 11, 47594, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Breath Trigger - On SpellHit (Freezing Cloud Right) - Cast Freezing Cloud Right Area');
-- Conditions for freezing cloud spells to target correct entries
DELETE FROM `conditions` WHERE `SourceTypeOrReferenceId` = 13 AND `SourceEntry` IN (47593, 47594, 47563, 48642, 47547, 49308);
INSERT INTO `conditions` (`SourceTypeOrReferenceId`, `SourceGroup`, `SourceEntry`, `SourceId`, `ElseGroup`, `ConditionTypeOrReference`, `ConditionTarget`, `ConditionValue1`, `ConditionValue2`, `ConditionValue3`, `NegativeCondition`, `ErrorType`, `ErrorTextId`, `ScriptName`, `Comment`) VALUES
(13, 1, 47593, 0, 0, 31, 0, 3, 28351, 0, 0, 0, 0, '', 'Freezing Cloud Right - Target Breath Trigger'),
(13, 1, 47594, 0, 0, 31, 0, 3, 28351, 0, 0, 0, 0, '', 'Freezing Cloud Right Area - Target Breath Trigger'),
(13, 1, 47563, 0, 0, 31, 0, 3, 28351, 0, 0, 0, 0, '', 'Freezing Cloud Left - Target Breath Trigger'),
(13, 1, 48642, 0, 0, 31, 0, 3, 26893, 0, 0, 0, 0, '', 'Launch Harpoon - Target Grauf'),
(13, 1, 48642, 0, 1, 31, 0, 3, 22515, 0, 0, 0, 0, '', 'Launch Harpoon - Target World Trigger'),
(13, 1, 47547, 0, 0, 31, 0, 3, 28351, 0, 0, 0, 0, '', 'Gauntlet Effect - Target Breath Trigger'),
(13, 1, 49308, 0, 0, 31, 0, 3, 28351, 0, 0, 0, 0, '', 'Gauntlet Reset Check - Target Breath Trigger'),
(13, 2, 49308, 0, 0, 31, 0, 3, 26693, 0, 0, 0, 0, '', 'Gauntlet Reset Check - Target Skadi');
-- Update condition for harpoon launcher spell (48641) to target trigger NPC (TC)
UPDATE `conditions` SET `ConditionValue2` = 19871 WHERE `SourceTypeOrReferenceId` = 13 AND `SourceGroup` = 1 AND `SourceEntry` = 48641;
-- Spawn World Trigger (Not Immune NPC) near harpoon launchers (from TC TDB335)
DELETE FROM `creature` WHERE `guid` BETWEEN 5300675 AND 5300678 AND `id1` = 19871;
INSERT INTO `creature` (`guid`, `id1`, `id2`, `id3`, `map`, `zoneId`, `areaId`, `spawnMask`, `phaseMask`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `wander_distance`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `ScriptName`, `VerifiedBuild`, `CreateObject`, `Comment`) VALUES
(5300675, 19871, 0, 0, 575, 0, 0, 3, 1, 0, 389.929, -439.88, 83.0081, 2.79273, 300, 5, 0, 0, 0, 1, 0, 0, 0, '', NULL, 0, NULL),
(5300676, 19871, 0, 0, 575, 0, 0, 3, 1, 0, 490.516, -508.443, 107.042, 5.65487, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300677, 19871, 0, 0, 575, 0, 0, 3, 1, 0, 487.632, -517.329, 106.799, 5.55015, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300678, 19871, 0, 0, 575, 0, 0, 3, 1, 0, 480.202, -523.332, 107.042, 5.46288, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL);
-- Skadi teleport destination (phase 2 transition)
DELETE FROM `spell_target_position` WHERE `ID` = 61790;
INSERT INTO `spell_target_position` (`ID`, `EffectIndex`, `MapID`, `PositionX`, `PositionY`, `PositionZ`, `Orientation`, `VerifiedBuild`) VALUES
(61790, 0, 575, 476.799, -511.167, 104.723, 3.14159, 0);
-- Gauntlet area aura
DELETE FROM `spell_area` WHERE `spell` = 47546;
INSERT INTO `spell_area` (`spell`, `area`, `quest_start`, `quest_end`, `aura_spell`, `racemask`, `gender`, `autocast`, `quest_start_status`, `quest_end_status`) VALUES
(47546, 1196, 0, 0, 0, 0, 0, 1, 64, 11);
-- Disable LoS for Gauntlet Reset Check
DELETE FROM `disables` WHERE `sourceType` = 0 AND `entry` = 49308;
INSERT INTO `disables` (`sourceType`, `entry`, `flags`, `params_0`, `params_1`, `comment`) VALUES
(0, 49308, 64, 0, 0, 'Disable LoS for spell Utgarde Pinnacle Reset Check');
-- Launch Harpoon ignore armor
DELETE FROM `spell_custom_attr` WHERE `spell_id` = 48642;
INSERT INTO `spell_custom_attr` (`spell_id`, `attributes`) VALUES
(48642, 32768);
-- Missing spell difficulty entries
DELETE FROM `spelldifficulty_dbc` WHERE `ID` IN (50228, 50258, 49084, 49089, 49091);
INSERT INTO `spelldifficulty_dbc` (`ID`, `DifficultySpellID_1`, `DifficultySpellID_2`, `DifficultySpellID_3`, `DifficultySpellID_4`) VALUES
(49084, 49084, 59246, 0, 0),
(49089, 49089, 59247, 0, 0),
(49091, 49091, 59249, 0, 0),
(50228, 50228, 59322, 0, 0),
(50258, 50258, 59334, 0, 0);
-- Spawn Freezing Cloud Breath Triggers along the Skadi gauntlet corridor (ported from TrinityCore TDB335)
DELETE FROM `creature` WHERE `guid` BETWEEN 5300600 AND 5300674 AND `id1` = 28351;
INSERT INTO `creature` (`guid`, `id1`, `id2`, `id3`, `map`, `zoneId`, `areaId`, `spawnMask`, `phaseMask`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `wander_distance`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `ScriptName`, `VerifiedBuild`, `CreateObject`, `Comment`) VALUES
(5300600, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 483.221, -507.151, 104.806, 0.034907, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300601, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 474.404, -507.532, 104.807, 0.034907, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300602, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 473.898, -515.257, 104.806, 6.24828, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300603, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 477.645, -492.175, 104.82, 6.23082, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300604, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 477.021, -520.94, 104.806, 6.26573, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300605, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 425.011, -510.068, 104.832, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300606, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 430.051, -510.1, 104.944, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300607, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 434.669, -510.101, 104.983, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300608, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 440.11, -510.148, 104.97, 6.26573, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300609, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 445.131, -509.703, 104.831, 6.26573, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300610, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 450.289, -509.936, 104.705, 6.26573, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300611, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 455, -509.52, 104.757, 6.26573, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300612, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 460, -509.52, 104.757, 6.26573, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300613, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 465.341, -508.352, 104.438, 6.26573, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300614, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 470.032, -507.361, 104.807, 6.24828, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300615, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 489.557, -514.06, 105.487, 6.24828, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300616, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 482.133, -519.963, 104.806, 6.26573, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300617, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 325, -506.384, 104.419, 6.24828, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300618, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 330, -506.406, 104.434, 6.24828, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300619, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 335.192, -506.95, 105.056, 6.24828, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300620, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 339.973, -507.026, 104.669, 6.24828, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300621, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 344.931, -507.345, 104.592, 6.23082, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300622, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 349.864, -507.751, 104.655, 6.23082, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300623, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 354.289, -507.828, 104.759, 6.23082, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300624, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 359.405, -508.154, 104.871, 6.23082, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300625, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 364.746, -508.335, 104.896, 6.23082, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300626, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 370.505, -508.554, 104.898, 6.23082, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300627, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 374.827, -515.69, 104.877, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300628, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 379.7, -515.287, 104.841, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300629, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 384.809, -514.81, 104.812, 0.017453, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300630, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 390.011, -513.91, 104.811, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300631, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 394.974, -514.631, 104.808, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300632, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 399.738, -514.939, 104.809, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300633, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 404.576, -515.878, 104.827, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300634, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 409.497, -516.404, 105.045, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300635, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 415.076, -516.494, 105.342, 0.017453, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300636, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 420.109, -517.266, 105.089, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300637, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 488.181, -506.897, 104.806, 0.034907, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300638, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 477.551, -499.34, 104.81, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300639, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 485.686, -500.599, 104.806, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300640, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 471.163, -499.268, 104.81, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300641, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 478.264, -514.318, 104.806, 6.24828, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300642, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 483.638, -513.85, 104.806, 6.24828, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300643, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 471.796, -521.457, 104.806, 0.174533, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300644, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 424.786, -517.297, 105.033, 0.034907, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300645, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 429.779, -517.261, 105.039, 0.034907, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300646, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 434.894, -517.11, 105.029, 0.034907, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300647, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 439.402, -517.239, 105.008, 0.034907, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300648, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 444.91, -517.682, 104.947, 0.034907, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300649, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 450.614, -517.208, 104.903, 0.05236, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300650, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 455.604, -517.101, 104.832, 0.05236, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300651, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 460.245, -516.405, 104.679, 0.05236, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300652, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 465.499, -515.925, 104.59, 0.069813, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300653, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 470, -515.214, 105.112, 0.069813, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300654, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 375, -508.566, 104.878, 6.26573, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300655, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 380, -508.366, 104.876, 6.26573, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300656, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 385, -508.366, 104.876, 6.26573, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300657, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 390, -508.366, 104.876, 6.26573, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300658, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 395, -508.366, 104.876, 6.26573, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300659, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 400, -508.366, 104.876, 6.24828, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300660, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 405.287, -508.99, 105.087, 6.24828, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300661, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 409.909, -508.887, 105.106, 6.24828, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300662, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 415.074, -509.304, 105.271, 6.24828, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300663, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 420.093, -509.834, 104.897, 6.24828, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300664, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 478.792, -507.378, 104.806, 0.034907, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300665, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 324.531, -514.289, 104.761, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300666, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 329.63, -514.616, 104.712, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300667, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 334.909, -514.734, 104.623, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300668, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 339.554, -514.984, 104.61, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300669, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 344.693, -515.33, 104.573, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300670, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 349.831, -515.439, 104.556, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300671, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 354.77, -515.736, 104.57, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300672, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 359.338, -515.586, 104.638, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300673, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 364.401, -515.771, 104.757, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL),
(5300674, 28351, 0, 0, 575, 0, 0, 3, 1, 0, 369.849, -515.944, 104.886, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', NULL, 0, NULL);
-- Grauf waypoint paths (ported from TrinityCore TDB335)
SET @PATH := 2689300;
DELETE FROM `waypoint_data` WHERE `id` IN (@PATH, @PATH+1, @PATH+2);
INSERT INTO `waypoint_data` (`id`, `point`, `position_x`, `position_y`, `position_z`, `orientation`, `delay`, `move_type`, `action`, `action_chance`, `wpguid`) VALUES
-- Initial path (takeoff to breach)
(@PATH, 0, 310.2165, -510.5302, 120.5487, 0, 0, 2, 0, 100, 0),
(@PATH, 1, 300.8685, -520.3249, 133.3664, 0, 0, 2, 0, 100, 0),
(@PATH, 2, 298.3447, -529.4818, 137.2831, 0, 0, 2, 0, 100, 0),
(@PATH, 3, 309.0959, -540.3195, 134.9774, 0, 0, 2, 0, 100, 0),
(@PATH, 4, 323.6415, -547.9715, 130.3106, 0, 0, 2, 0, 100, 0),
(@PATH, 5, 357.078, -549.1597, 116.3105, 0, 0, 2, 0, 100, 0),
(@PATH, 6, 401.2573, -550.2768, 114.9216, 0, 0, 2, 0, 100, 0),
(@PATH, 7, 464.5062, -555.9442, 114.4494, 0, 0, 2, 0, 100, 0),
(@PATH, 8, 496.192, -556.9628, 114.8661, 0, 0, 2, 0, 100, 0),
(@PATH, 9, 523.2011, -548.9916, 114.8661, 0, 0, 2, 0, 100, 0),
-- Right path (breach to right end and back)
(@PATH+1, 0, 453.1242, -517.17, 120.0273, 0, 0, 2, 0, 100, 0),
(@PATH+1, 1, 388.3312, -514.3768, 121.1193, 0, 0, 2, 0, 100, 0),
(@PATH+1, 2, 340.2752, -512.0926, 122.3138, 0, 0, 2, 0, 100, 0),
(@PATH+1, 3, 313.0756, -509.138, 125.175, 0, 0, 2, 0, 100, 0),
(@PATH+1, 4, 296.6964, -522.6705, 133.7026, 0, 0, 2, 0, 100, 0),
(@PATH+1, 5, 301.2957, -549.4583, 137.4249, 0, 0, 2, 0, 100, 0),
(@PATH+1, 6, 335.0746, -552.1211, 119.8416, 0, 0, 2, 0, 100, 0),
(@PATH+1, 7, 397.6237, -553.9203, 119.8416, 0, 0, 2, 0, 100, 0),
(@PATH+1, 8, 459.6321, -558.0078, 119.8416, 0, 0, 2, 0, 100, 0),
(@PATH+1, 9, 505.5458, -568.7815, 119.8416, 0, 0, 2, 0, 100, 0),
(@PATH+1, 10, 518.099, -560.8499, 119.8416, 0, 0, 2, 0, 100, 0),
(@PATH+1, 11, 520.4827, -541.5633, 119.8416, 0, 0, 2, 0, 100, 0),
-- Left path (breach to left end and back)
(@PATH+2, 0, 451.9824, -509.2508, 120.0273, 0, 0, 2, 0, 100, 0),
(@PATH+2, 1, 399.2607, -510.0719, 121.1193, 0, 0, 2, 0, 100, 0),
(@PATH+2, 2, 350.6099, -508.3901, 122.3138, 0, 0, 2, 0, 100, 0),
(@PATH+2, 3, 325.8217, -506.7769, 125.175, 0, 0, 2, 0, 100, 0),
(@PATH+2, 4, 301.2941, -516.6706, 133.7026, 0, 0, 2, 0, 100, 0),
(@PATH+2, 5, 301.2957, -549.4583, 137.4249, 0, 0, 2, 0, 100, 0),
(@PATH+2, 6, 335.0746, -552.1211, 119.8416, 0, 0, 2, 0, 100, 0),
(@PATH+2, 7, 397.6237, -553.9203, 119.8416, 0, 0, 2, 0, 100, 0),
(@PATH+2, 8, 459.6321, -558.0078, 119.8416, 0, 0, 2, 0, 100, 0),
(@PATH+2, 9, 505.5458, -568.7815, 119.8416, 0, 0, 2, 0, 100, 0),
(@PATH+2, 10, 518.099, -560.8499, 119.8416, 0, 0, 2, 0, 100, 0),
(@PATH+2, 11, 520.4827, -541.5633, 119.8416, 0, 0, 2, 0, 100, 0);