fix(DB/Object) Add Saronite Arrows in Phase 2. (#20975)

This commit is contained in:
Rocco Silipo 2024-12-20 17:36:18 +01:00 committed by GitHub
parent 77a6a5b815
commit 9524e48c0f
No known key found for this signature in database
GPG key ID: B5690EEEBB952194

View file

@ -0,0 +1,201 @@
-- Add Arrows for Phase 2( Sniffed Position/Orientation)
DELETE FROM `gameobject` WHERE (`id` = 190691) AND (`guid` IN (66234, 66236, 66237, 66238, 66239, 66240, 66241, 66242, 66243, 66244, 66256, 66257, 66314, 66320, 66327, 66333, 66337, 66350, 66386, 66387, 66388, 66390, 66391, 66394, 66395, 66398, 66399, 66400, 66402, 66416, 66417, 66418, 66419, 66433, 66434, 66435, 66459, 66460, 66461, 66462, 66463, 66464, 66465, 66466, 66467, 66468, 66469, 66470, 66474, 66477, 66478, 66479, 66484, 66491, 66499, 66505, 66509, 66516, 66518, 66520, 66521, 66600, 66601, 66602, 66603, 66604, 66605, 66606, 66607, 66608, 66609, 66610, 66636, 66637, 66638, 66674, 66675, 66676, 66677, 66680, 66690, 66692, 66694, 66707, 66714, 66716, 66718, 66719, 66720, 66721, 66722, 66723, 66724));
INSERT INTO `gameobject` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnMask`, `phaseMask`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`, `ScriptName`, `VerifiedBuild`, `Comment`) VALUES
(66234, 190691, 609, 0, 0, 1, 2, 2123.6387, -5795.0356, 99.31831, 2.5747137, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66236, 190691, 609, 0, 0, 1, 2, 2085.0884, -5771.0396, 99.24098, 2.633809, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66237, 190691, 609, 0, 0, 1, 2, 2128.4812, -5861.964, 101.79257, 3.62098, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66238, 190691, 609, 0, 0, 1, 2, 2073.94, -5764.836, 99.47543, 2.6338243, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66239, 190691, 609, 0, 0, 1, 2, 2073.94, -5764.836, 99.47543, 2.6338243, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66240, 190691, 609, 0, 0, 1, 2, 1992.3824, -5784.0103, 100.81239, 2.879789, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66241, 190691, 609, 0, 0, 1, 2, 2002.1233, -5827.6704, 100.67761, 5.811947, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66242, 190691, 609, 0, 0, 1, 2, 2049.2368, -5845.334, 101.28788, 5.637414, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66243, 190691, 609, 0, 0, 1, 2, 2034.7698, -5849.362, 100.38089, 2.5830808, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66244, 190691, 609, 0, 0, 1, 2, 1992.5942, -5751.844, 101.293106, 3.2041564, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66256, 190691, 609, 0, 0, 1, 2, 2013.6654, -5757.4614, 100.92543, 3.0024395, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66257, 190691, 609, 0, 0, 1, 2, 2002.2798, -5751.238, 100.28231, 3.2041564, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66314, 190691, 609, 0, 0, 1, 2, 2056.2092, -5842.4326, 101.40695, 3.2728686, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66320, 190691, 609, 0, 0, 1, 2, 2025.1902, -5758.892, 100.18037, 3.02026, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66327, 190691, 609, 0, 0, 1, 2, 1996.4088, -5842.396, 100.7364, 3.38594, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66333, 190691, 609, 0, 0, 1, 2, 1961.3948, -5841.2725, 100.61539, 4.729844, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66337, 190691, 609, 0, 0, 1, 2, 1976.885, -5839.7812, 100.62573, 5.742135, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66350, 190691, 609, 0, 0, 1, 2, 1974.1791, -5808.8125, 101.05456, 3.9793549, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66386, 190691, 609, 0, 0, 1, 2, 1985.0178, -5824.089, 100.68411, 0.7155849, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66387, 190691, 609, 0, 0, 1, 2, 1986.0759, -5871.829, 100.72707, 1.2217293, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66388, 190691, 609, 0, 0, 1, 2, 1945.2169, -5809.99, 100.691086, 3.0966272, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66390, 190691, 609, 0, 0, 1, 2, 2063.1917, -5895.5386, 104.93898, 3.6205218, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66391, 190691, 609, 0, 0, 1, 2, 1978.1747, -5783.0503, 100.62018, 3.9401047, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66394, 190691, 609, 0, 0, 1, 2, 1960.6509, -5801.0396, 100.910286, 3.9401195, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66395, 190691, 609, 0, 0, 1, 2, 1986.6428, -5754.4897, 100.53683, 3.8135912, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66398, 190691, 609, 0, 0, 1, 2, 1953.3904, -5808.4883, 101.01305, 3.9396384, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66399, 190691, 609, 0, 0, 1, 2, 1946.0336, -5804.907, 100.59292, 3.3263502, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66400, 190691, 609, 0, 0, 1, 2, 2071.2483, -5763.3384, 99.87121, 2.6338243, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66402, 190691, 609, 0, 0, 1, 2, 2039.7643, -5906.7046, 105.286224, 3.0888205, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66416, 190691, 609, 0, 0, 1, 2, 1914.6744, -5834.2173, 100.37152, 1.3788092, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66417, 190691, 609, 0, 0, 1, 2, 1923.315, -5758.0312, 104.27794, 3.1205564, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66418, 190691, 609, 0, 0, 1, 2, 1899.3794, -5812.606, 100.99758, 3.3401446, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66419, 190691, 609, 0, 0, 1, 2, 1884.8516, -5835.8506, 101.27435, 2.6517444, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66433, 190691, 609, 0, 0, 1, 2, 1988.2023, -5905.0737, 103.40784, 3.1032207, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66434, 190691, 609, 0, 0, 1, 2, 1931.1116, -5911.1626, 101.47496, 3.736739, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66435, 190691, 609, 0, 0, 1, 2, 1901.2823, -5812.689, 100.86143, 4.4730635, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66459, 190691, 609, 0, 0, 1, 2, 1891.7834, -5822.647, 101.85674, 3.8966174, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66460, 190691, 609, 0, 0, 1, 2, 1965.7274, -5888.079, 102.252785, 4.5017023, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66461, 190691, 609, 0, 0, 1, 2, 1830.0138, -5818.806, 101.60298, 3.2022355, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66462, 190691, 609, 0, 0, 1, 2, 1861.3954, -5816.548, 100.18983, 3.21982, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66463, 190691, 609, 0, 0, 1, 2, 1862.0533, -5816.496, 100.23323, 3.21982, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66464, 190691, 609, 0, 0, 1, 2, 1830.64, -5924.63, 110.22774, 3.289136, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66465, 190691, 609, 0, 0, 1, 2, 1763.368, -5820.3086, 116.104294, 3.1376865, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66466, 190691, 609, 0, 0, 1, 2, 1771.0873, -5819.0786, 115.86837, 3.0985346, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66467, 190691, 609, 0, 0, 1, 2, 1765.3804, -5818.8335, 116.053604, 3.0986233, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66468, 190691, 609, 0, 0, 1, 2, 1805.0223, -5819.572, 108.09984, 3.151552, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66469, 190691, 609, 0, 0, 1, 2, 1799.2496, -5933.987, 115.95625, 3.4376955, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66470, 190691, 609, 0, 0, 1, 2, 1769.0741, -5931.673, 116.12647, 3.7480195, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66474, 190691, 609, 0, 0, 1, 2, 1755.3187, -5914.201, 116.09173, 2.6930852, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66477, 190691, 609, 0, 0, 1, 2, 1762.1227, -5817.0615, 116.05869, 3.156972, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66478, 190691, 609, 0, 0, 1, 2, 1756.3352, -5918.8296, 116.11929, 2.8022978, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66479, 190691, 609, 0, 0, 1, 2, 1671.5592, -5832.219, 116.33441, 1.8693184, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66484, 190691, 609, 0, 0, 1, 2, 1670.8466, -5829.9033, 116.656975, 1.8693184, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66491, 190691, 609, 0, 0, 1, 2, 1670.9194, -5830.1406, 116.62397, 1.8693184, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66499, 190691, 609, 0, 0, 1, 2, 1686.0815, -5851.0234, 116.54051, 1.9317135, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66505, 190691, 609, 0, 0, 1, 2, 1799.1763, -5819.629, 109.430016, 3.151552, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66509, 190691, 609, 0, 0, 1, 2, 1621.61, -5777.791, 116.11258, 2.9898148, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66516, 190691, 609, 0, 0, 1, 2, 1686.0815, -5851.0234, 116.54051, 1.9317135, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66518, 190691, 609, 0, 0, 1, 2, 1895.4905, -5819.1587, 101.21664, 3.8966174, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66520, 190691, 609, 0, 0, 1, 2, 1988.2023, -5905.0737, 103.40784, 3.1032207, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66521, 190691, 609, 0, 0, 1, 2, 2053.2026, -5842.8286, 101.24179, 3.2728686, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66600, 190691, 609, 0, 0, 1, 2, 1872.2634, -5874.153, 103.00137, 4.8772182, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66601, 190691, 609, 0, 0, 1, 2, 1940.7761, -5760.287, 103.94605, 3.3662097, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66602, 190691, 609, 0, 0, 1, 2, 1909.5654, -5778.5405, 101.86263, 4.4749866, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66603, 190691, 609, 0, 0, 1, 2, 2014.339, -5845.0737, 100.55747, 3.077108, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66604, 190691, 609, 0, 0, 1, 2, 1914.3354, -5768.8657, 103.23533, 3.4553163, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66605, 190691, 609, 0, 0, 1, 2, 1977.5481, -5783.6934, 100.627785, 3.9401047, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66606, 190691, 609, 0, 0, 1, 2, 1782.5889, -5819.573, 113.970634, 3.0985346, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66607, 190691, 609, 0, 0, 1, 2, 1757.7054, -5818.5005, 116.115585, 3.0980937, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66608, 190691, 609, 0, 0, 1, 2, 1665.2799, -5811.8164, 116.37822, 1.8693665, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66609, 190691, 609, 0, 0, 1, 2, 1575.1832, -5725.3354, 120.891266, 3.5115445, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66610, 190691, 609, 0, 0, 1, 2, 1756.3352, -5918.8296, 116.11929, 2.8022978, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66636, 190691, 609, 0, 0, 1, 2, 1770.0385, -5931.004, 116.12563, 3.7480195, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66637, 190691, 609, 0, 0, 1, 2, 1695.5388, -5833.481, 116.13345, 3.605054, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66638, 190691, 609, 0, 0, 1, 2, 1871.0338, -5866.7603, 103.05682, 4.8772182, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66674, 190691, 609, 0, 0, 1, 2, 1890.5739, -5910.3853, 102.459816, 3.1498792, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66675, 190691, 609, 0, 0, 1, 2, 1846.8546, -5821.57, 100.19991, 2.898973, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66676, 190691, 609, 0, 0, 1, 2, 1898.5533, -5816.2764, 100.98018, 3.896659, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66677, 190691, 609, 0, 0, 1, 2, 2080.05, -5886.793, 104.1466, 3.611832, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66680, 190691, 609, 0, 0, 1, 2, 2096.4055, -5878.481, 103.70926, 3.611791, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66690, 190691, 609, 0, 0, 1, 2, 2008.9229, -5756.7974, 100.806335, 3.0024395, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66692, 190691, 609, 0, 0, 1, 2, 1913.4982, -5771.6924, 102.54244, 4.4242997, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66694, 190691, 609, 0, 0, 1, 2, 2066.1157, -5894.036, 104.78343, 3.62098, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66707, 190691, 609, 0, 0, 1, 2, 1819.651, -5817.104, 104.0777, 3.1086764, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66714, 190691, 609, 0, 0, 1, 2, 1819.8297, -5819.427, 103.93707, 3.151928, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66716, 190691, 609, 0, 0, 1, 2, 1791.1454, -5930.194, 116.10103, 2.9340632, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66718, 190691, 609, 0, 0, 1, 2, 1756.3352, -5918.8296, 116.11929, 2.8022978, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66719, 190691, 609, 0, 0, 1, 2, 1766.993, -5933.116, 116.12829, 3.7480195, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66720, 190691, 609, 0, 0, 1, 2, 1755.1458, -5818.4126, 116.12125, 3.4063463, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66721, 190691, 609, 0, 0, 1, 2, 1746.2467, -5817.258, 116.121925, 0.3406124, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66722, 190691, 609, 0, 0, 1, 2, 1870.158, -5861.495, 103.20275, 4.8772182, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66723, 190691, 609, 0, 0, 1, 2, 1892.2543, -5839.8213, 101.16684, 2.6779408, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL),
(66724, 190691, 609, 0, 0, 1, 2, 1764.6449, -5934.745, 116.13034, 3.7480066, 0, 0, 0, 1, 180, 0, 1, '', 58158, NULL);
-- Create group
DELETE FROM `pool_template` WHERE (`entry` IN (22384));
INSERT INTO `pool_template` (`entry`, `max_limit`, `description`) VALUES
(22384, 50, 'Saronite Arrows (Phase 2)');
DELETE FROM `pool_gameobject` WHERE (`pool_entry` IN (22384));
INSERT INTO `pool_gameobject` (`guid`, `pool_entry`, `chance`, `description`) VALUES
(66234, 22384, 0, 'Saronite Arrow (190691)'),
(66236, 22384, 0, 'Saronite Arrow (190691)'),
(66237, 22384, 0, 'Saronite Arrow (190691)'),
(66238, 22384, 0, 'Saronite Arrow (190691)'),
(66239, 22384, 0, 'Saronite Arrow (190691)'),
(66240, 22384, 0, 'Saronite Arrow (190691)'),
(66241, 22384, 0, 'Saronite Arrow (190691)'),
(66242, 22384, 0, 'Saronite Arrow (190691)'),
(66243, 22384, 0, 'Saronite Arrow (190691)'),
(66244, 22384, 0, 'Saronite Arrow (190691)'),
(66256, 22384, 0, 'Saronite Arrow (190691)'),
(66257, 22384, 0, 'Saronite Arrow (190691)'),
(66314, 22384, 0, 'Saronite Arrow (190691)'),
(66320, 22384, 0, 'Saronite Arrow (190691)'),
(66327, 22384, 0, 'Saronite Arrow (190691)'),
(66333, 22384, 0, 'Saronite Arrow (190691)'),
(66337, 22384, 0, 'Saronite Arrow (190691)'),
(66350, 22384, 0, 'Saronite Arrow (190691)'),
(66386, 22384, 0, 'Saronite Arrow (190691)'),
(66387, 22384, 0, 'Saronite Arrow (190691)'),
(66388, 22384, 0, 'Saronite Arrow (190691)'),
(66390, 22384, 0, 'Saronite Arrow (190691)'),
(66391, 22384, 0, 'Saronite Arrow (190691)'),
(66394, 22384, 0, 'Saronite Arrow (190691)'),
(66395, 22384, 0, 'Saronite Arrow (190691)'),
(66398, 22384, 0, 'Saronite Arrow (190691)'),
(66399, 22384, 0, 'Saronite Arrow (190691)'),
(66400, 22384, 0, 'Saronite Arrow (190691)'),
(66402, 22384, 0, 'Saronite Arrow (190691)'),
(66416, 22384, 0, 'Saronite Arrow (190691)'),
(66417, 22384, 0, 'Saronite Arrow (190691)'),
(66418, 22384, 0, 'Saronite Arrow (190691)'),
(66419, 22384, 0, 'Saronite Arrow (190691)'),
(66433, 22384, 0, 'Saronite Arrow (190691)'),
(66434, 22384, 0, 'Saronite Arrow (190691)'),
(66435, 22384, 0, 'Saronite Arrow (190691)'),
(66459, 22384, 0, 'Saronite Arrow (190691)'),
(66460, 22384, 0, 'Saronite Arrow (190691)'),
(66461, 22384, 0, 'Saronite Arrow (190691)'),
(66462, 22384, 0, 'Saronite Arrow (190691)'),
(66463, 22384, 0, 'Saronite Arrow (190691)'),
(66464, 22384, 0, 'Saronite Arrow (190691)'),
(66465, 22384, 0, 'Saronite Arrow (190691)'),
(66466, 22384, 0, 'Saronite Arrow (190691)'),
(66467, 22384, 0, 'Saronite Arrow (190691)'),
(66468, 22384, 0, 'Saronite Arrow (190691)'),
(66469, 22384, 0, 'Saronite Arrow (190691)'),
(66470, 22384, 0, 'Saronite Arrow (190691)'),
(66474, 22384, 0, 'Saronite Arrow (190691)'),
(66477, 22384, 0, 'Saronite Arrow (190691)'),
(66478, 22384, 0, 'Saronite Arrow (190691)'),
(66479, 22384, 0, 'Saronite Arrow (190691)'),
(66484, 22384, 0, 'Saronite Arrow (190691)'),
(66491, 22384, 0, 'Saronite Arrow (190691)'),
(66499, 22384, 0, 'Saronite Arrow (190691)'),
(66505, 22384, 0, 'Saronite Arrow (190691)'),
(66509, 22384, 0, 'Saronite Arrow (190691)'),
(66516, 22384, 0, 'Saronite Arrow (190691)'),
(66518, 22384, 0, 'Saronite Arrow (190691)'),
(66520, 22384, 0, 'Saronite Arrow (190691)'),
(66521, 22384, 0, 'Saronite Arrow (190691)'),
(66600, 22384, 0, 'Saronite Arrow (190691)'),
(66601, 22384, 0, 'Saronite Arrow (190691)'),
(66602, 22384, 0, 'Saronite Arrow (190691)'),
(66603, 22384, 0, 'Saronite Arrow (190691)'),
(66604, 22384, 0, 'Saronite Arrow (190691)'),
(66605, 22384, 0, 'Saronite Arrow (190691)'),
(66606, 22384, 0, 'Saronite Arrow (190691)'),
(66607, 22384, 0, 'Saronite Arrow (190691)'),
(66608, 22384, 0, 'Saronite Arrow (190691)'),
(66609, 22384, 0, 'Saronite Arrow (190691)'),
(66610, 22384, 0, 'Saronite Arrow (190691)'),
(66636, 22384, 0, 'Saronite Arrow (190691)'),
(66637, 22384, 0, 'Saronite Arrow (190691)'),
(66638, 22384, 0, 'Saronite Arrow (190691)'),
(66674, 22384, 0, 'Saronite Arrow (190691)'),
(66675, 22384, 0, 'Saronite Arrow (190691)'),
(66676, 22384, 0, 'Saronite Arrow (190691)'),
(66677, 22384, 0, 'Saronite Arrow (190691)'),
(66680, 22384, 0, 'Saronite Arrow (190691)'),
(66690, 22384, 0, 'Saronite Arrow (190691)'),
(66692, 22384, 0, 'Saronite Arrow (190691)'),
(66694, 22384, 0, 'Saronite Arrow (190691)'),
(66707, 22384, 0, 'Saronite Arrow (190691)'),
(66714, 22384, 0, 'Saronite Arrow (190691)'),
(66716, 22384, 0, 'Saronite Arrow (190691)'),
(66718, 22384, 0, 'Saronite Arrow (190691)'),
(66719, 22384, 0, 'Saronite Arrow (190691)'),
(66720, 22384, 0, 'Saronite Arrow (190691)'),
(66721, 22384, 0, 'Saronite Arrow (190691)'),
(66722, 22384, 0, 'Saronite Arrow (190691)'),
(66723, 22384, 0, 'Saronite Arrow (190691)'),
(66724, 22384, 0, 'Saronite Arrow (190691)');