EverWrath/data/sql/base/db_world/item_loot_template.sql
2023-02-01 10:11:28 -03:00

5044 lines
403 KiB
SQL

-- --------------------------------------------------------
-- Host: 127.0.0.1
-- Server version: 8.0.29 - MySQL Community Server - GPL
-- Server OS: Win64
-- HeidiSQL Version: 12.0.0.6468
-- --------------------------------------------------------
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET NAMES utf8 */;
/*!50503 SET NAMES utf8mb4 */;
/*!40103 SET @OLD_TIME_ZONE=@@TIME_ZONE */;
/*!40103 SET TIME_ZONE='+00:00' */;
/*!40014 SET @OLD_FOREIGN_KEY_CHECKS=@@FOREIGN_KEY_CHECKS, FOREIGN_KEY_CHECKS=0 */;
/*!40101 SET @OLD_SQL_MODE=@@SQL_MODE, SQL_MODE='NO_AUTO_VALUE_ON_ZERO' */;
/*!40111 SET @OLD_SQL_NOTES=@@SQL_NOTES, SQL_NOTES=0 */;
-- Dumping structure for table acore_world.item_loot_template
DROP TABLE IF EXISTS `item_loot_template`;
CREATE TABLE IF NOT EXISTS `item_loot_template` (
`Entry` mediumint unsigned NOT NULL DEFAULT '0',
`Item` mediumint unsigned NOT NULL DEFAULT '0',
`Reference` mediumint NOT NULL DEFAULT '0',
`Chance` float NOT NULL DEFAULT '100',
`QuestRequired` tinyint NOT NULL DEFAULT '0',
`LootMode` smallint unsigned NOT NULL DEFAULT '1',
`GroupId` tinyint unsigned NOT NULL DEFAULT '0',
`MinCount` tinyint unsigned NOT NULL DEFAULT '1',
`MaxCount` tinyint unsigned NOT NULL DEFAULT '1',
`Comment` varchar(255) DEFAULT NULL,
PRIMARY KEY (`Entry`,`Item`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8mb4 ROW_FORMAT=FIXED COMMENT='Loot System';
-- Dumping data for table acore_world.item_loot_template: 5,001 rows
DELETE FROM `item_loot_template`;
/*!40000 ALTER TABLE `item_loot_template` DISABLE KEYS */;
INSERT INTO `item_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(4632, 789, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Stout Battlehammer'),
(4632, 804, 0, 1.7, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Large Blue Sack'),
(4632, 857, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Large Red Sack'),
(4632, 1206, 0, 2.1, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Moss Agate'),
(4632, 1705, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Lesser Moonstone'),
(4632, 2601, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Pattern: Gray Woolen Robe'),
(4632, 2883, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Plans: Deadly Bronze Poniard'),
(4632, 2985, 0, 1.2, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Inscribed Leather Breastplate'),
(4632, 2989, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Burnished Tunic'),
(4632, 2990, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Burnished Leggings'),
(4632, 2991, 0, 1.7, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Burnished Boots'),
(4632, 3039, 0, 2.6, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Short Ash Bow'),
(4632, 3057, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Forest Leather Boots'),
(4632, 3058, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Forest Leather Gloves'),
(4632, 3066, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Bright Gloves'),
(4632, 3193, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Oak Mallet'),
(4632, 3199, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Battle Slayer'),
(4632, 3201, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Barbarian War Axe'),
(4632, 3202, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Forest Leather Bracers'),
(4632, 3394, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Recipe: Potion of Curing'),
(4632, 3396, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Recipe: Elixir of Lesser Agility'),
(4632, 3647, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Bright Bracers'),
(4632, 3655, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Burnished Shield'),
(4632, 4292, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Pattern: Green Woolen Bag'),
(4632, 4348, 0, 1.2, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Pattern: Phoenix Gloves'),
(4632, 4576, 0, 1.4, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Light Bow'),
(4632, 4694, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Burnished Pauldrons'),
(4632, 4698, 0, 2, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Seer\'s Mantle'),
(4632, 4700, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Inscribed Leather Spaulders'),
(4632, 4706, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Lambent Scale Cloak'),
(4632, 4708, 0, 1.7, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Bright Belt'),
(4632, 4709, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Forest Leather Mantle'),
(4632, 4710, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Forest Cloak'),
(4632, 4998, 0, 1.2, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Blood Ring'),
(4632, 5575, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Large Green Sack'),
(4632, 5576, 0, 1.7, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Large Brown Sack'),
(4632, 6211, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Recipe: Elixir of Ogre\'s Strength'),
(4632, 6344, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Formula: Enchant Bracer - Minor Spirit'),
(4632, 6381, 0, 1.7, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Bright Cloak'),
(4632, 6382, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Forest Leather Belt'),
(4632, 6383, 0, 2.1, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Forest Buckler'),
(4632, 6390, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Pattern: Stylish Blue Shirt'),
(4632, 6562, 0, 2.1, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Shimmering Boots'),
(4632, 6564, 0, 2.1, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Shimmering Cloak'),
(4632, 6565, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Shimmering Gloves'),
(4632, 6566, 0, 1.7, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Shimmering Amice'),
(4632, 6567, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Shimmering Armor'),
(4632, 6568, 0, 1.7, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Shimmering Trousers'),
(4632, 6569, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Shimmering Robe'),
(4632, 6570, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Shimmering Sash'),
(4632, 6571, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Scouting Buckler'),
(4632, 6572, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Defender Shield'),
(4632, 6573, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Defender Boots'),
(4632, 6574, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Defender Bracers'),
(4632, 6576, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Defender Girdle'),
(4632, 6577, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Defender Gauntlets'),
(4632, 6578, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Defender Leggings'),
(4632, 6579, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Defender Spaulders'),
(4632, 6580, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Defender Tunic'),
(4632, 6581, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Scouting Belt'),
(4632, 6584, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Scouting Tunic'),
(4632, 6586, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Scouting Gloves'),
(4632, 6587, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Scouting Trousers'),
(4632, 6588, 0, 1.7, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Scouting Spaulders'),
(4632, 6598, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Dervish Buckler'),
(4632, 7554, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Willow Branch'),
(4632, 7558, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Shimmering Stave'),
(4632, 9781, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Bandit Pants'),
(4632, 9782, 0, 1.7, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Bandit Jerkin'),
(4632, 9792, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Ivycloth Boots'),
(4632, 9793, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Ivycloth Bracelets'),
(4632, 9794, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Ivycloth Cloak'),
(4632, 9801, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Superior Belt'),
(4632, 9805, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Superior Cloak'),
(4632, 9810, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Fortified Boots'),
(4632, 9811, 0, 2.1, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Fortified Bracers'),
(4632, 9812, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Fortified Cloak'),
(4632, 9813, 0, 1.7, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Fortified Gauntlets'),
(4632, 9814, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Fortified Belt'),
(4632, 9815, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Fortified Leggings'),
(4632, 9818, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Fortified Chain'),
(4632, 10405, 0, 1.7, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Bandit Shoulders'),
(4632, 10407, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Raider\'s Shoulderpads'),
(4632, 11038, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Formula: Enchant 2H Weapon - Lesser Spirit'),
(4632, 11967, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Zircon Band'),
(4632, 11982, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Viridian Band'),
(4632, 11993, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Clay Ring'),
(4632, 11994, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Coral Band'),
(4632, 12006, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Meadow Ring'),
(4632, 12007, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Prairie Ring'),
(4632, 12052, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Ring of the Moon'),
(4632, 12053, 0, 1.3, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Volcanic Rock Ring'),
(4632, 12054, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Demon Band'),
(4632, 12996, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Band of Purification'),
(4632, 12997, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Redbeard Crest'),
(4632, 14170, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Buccaneer\'s Mantle'),
(4632, 15223, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Jagged Star'),
(4632, 15224, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Battlesmasher'),
(4632, 15259, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Hefty Battlehammer'),
(4632, 15269, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Massive Battle Axe'),
(4632, 15927, 0, 0, 0, 1, 1, 1, 1, 'Ornate Bronze Lockbox - Bright Sphere'),
(4633, 804, 0, 1, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Large Blue Sack'),
(4633, 857, 0, 1.1, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Large Red Sack'),
(4633, 1206, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Moss Agate'),
(4633, 1210, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Shadowgem'),
(4633, 1529, 0, 1, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Jade'),
(4633, 1705, 0, 1.6, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Lesser Moonstone'),
(4633, 2072, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Dwarven Magestaff'),
(4633, 2077, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Magician Staff'),
(4633, 2601, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Pattern: Gray Woolen Robe'),
(4633, 2819, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Cross Dagger'),
(4633, 2838, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Heavy Stone'),
(4633, 2985, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Inscribed Leather Breastplate'),
(4633, 3037, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Whipwood Recurve Bow'),
(4633, 3045, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Lambent Scale Boots'),
(4633, 3047, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Lambent Scale Gloves'),
(4633, 3048, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Lambent Scale Legguards'),
(4633, 3049, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Lambent Scale Breastplate'),
(4633, 3055, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Forest Leather Chestpiece'),
(4633, 3056, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Forest Leather Pants'),
(4633, 3067, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Bright Pants'),
(4633, 3069, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Bright Robe'),
(4633, 3186, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Viking Sword'),
(4633, 3201, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Barbarian War Axe'),
(4633, 3203, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Dense Triangle Mace'),
(4633, 3206, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Cavalier Two-hander'),
(4633, 3210, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Brutal War Axe'),
(4633, 3212, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Lambent Scale Bracers'),
(4633, 3608, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Plans: Mighty Iron Hammer'),
(4633, 3611, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Plans: Green Iron Boots'),
(4633, 3612, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Plans: Green Iron Gauntlets'),
(4633, 3870, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Plans: Green Iron Shoulders'),
(4633, 3872, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Plans: Golden Scale Leggings'),
(4633, 4036, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Silver-thread Cuffs'),
(4633, 4037, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Silver-thread Pants'),
(4633, 4049, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Emblazoned Bracers'),
(4633, 4051, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Emblazoned Boots'),
(4633, 4064, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Emblazoned Buckler'),
(4633, 4072, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Glimmering Mail Gauntlets'),
(4633, 4296, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Pattern: Dark Leather Shoulders'),
(4633, 4350, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Pattern: Spider Silk Slippers'),
(4633, 4410, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Schematic: Shadow Goggles'),
(4633, 4412, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Schematic: Moonsight Rifle'),
(4633, 4414, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Schematic: Portable Bronze Mortar'),
(4633, 4576, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Light Bow'),
(4633, 4661, 0, 1.1, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Bright Mantle'),
(4633, 4705, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Lambent Scale Pauldrons'),
(4633, 4707, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Lambent Scale Girdle'),
(4633, 4711, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Glimmering Cloak'),
(4633, 4712, 0, 1.2, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Glimmering Mail Girdle'),
(4633, 4713, 0, 1.3, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Silver-thread Cloak'),
(4633, 4714, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Silver-thread Sash'),
(4633, 4715, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Emblazoned Cloak'),
(4633, 4999, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Azora\'s Will'),
(4633, 5001, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Heart Ring'),
(4633, 5002, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Glowing Green Talisman'),
(4633, 5374, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Small Pocket Watch'),
(4633, 5498, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Small Lustrous Pearl'),
(4633, 5503, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Clam Meat'),
(4633, 5504, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Tangy Clam Meat'),
(4633, 5543, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Plans: Iridescent Hammer'),
(4633, 5575, 0, 1.3, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Large Green Sack'),
(4633, 5576, 0, 1.5, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Large Brown Sack'),
(4633, 6044, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Plans: Iron Shield Spike'),
(4633, 6045, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Plans: Iron Counterweight'),
(4633, 6375, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Formula: Enchant Bracer - Lesser Spirit'),
(4633, 6386, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Glimmering Mail Legguards'),
(4633, 6387, 0, 1.4, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Glimmering Mail Bracers'),
(4633, 6388, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Glimmering Mail Pauldrons'),
(4633, 6393, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Silver-thread Gloves'),
(4633, 6394, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Silver-thread Boots'),
(4633, 6395, 0, 1.1, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Silver-thread Amice'),
(4633, 6397, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Emblazoned Gloves'),
(4633, 6398, 0, 1.1, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Emblazoned Belt'),
(4633, 6399, 0, 1, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Emblazoned Shoulders'),
(4633, 6454, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Manual: Strong Anti-Venom'),
(4633, 6590, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Battleforge Boots'),
(4633, 6591, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Battleforge Wristguards'),
(4633, 6592, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Battleforge Armor'),
(4633, 6593, 0, 1, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Battleforge Cloak'),
(4633, 6594, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Battleforge Girdle'),
(4633, 6595, 0, 1, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Battleforge Gauntlets'),
(4633, 6596, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Battleforge Legguards'),
(4633, 6597, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Battleforge Shoulderguards'),
(4633, 6598, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Dervish Buckler'),
(4633, 6599, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Battleforge Shield'),
(4633, 6600, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Dervish Belt'),
(4633, 6601, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Dervish Boots'),
(4633, 6602, 0, 1.3, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Dervish Bracers'),
(4633, 6603, 0, 1, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Dervish Tunic'),
(4633, 6604, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Dervish Cape'),
(4633, 6605, 0, 1.3, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Dervish Gloves'),
(4633, 6607, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Dervish Leggings'),
(4633, 6608, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Bright Armor'),
(4633, 6611, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Sage\'s Sash'),
(4633, 6612, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Sage\'s Boots'),
(4633, 6613, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Sage\'s Bracers'),
(4633, 6614, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Sage\'s Cloak'),
(4633, 6615, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Sage\'s Gloves'),
(4633, 6617, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Sage\'s Mantle'),
(4633, 7091, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Pattern: Truefaith Gloves'),
(4633, 7356, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Elder\'s Cloak'),
(4633, 7360, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Pattern: Dark Leather Gloves'),
(4633, 7364, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Pattern: Heavy Earthen Gloves'),
(4633, 7415, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Dervish Spaulders'),
(4633, 7419, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Phalanx Cloak'),
(4633, 7449, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Pattern: Dusky Leather Leggings'),
(4633, 7558, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Shimmering Stave'),
(4633, 8183, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Precision Bow'),
(4633, 8184, 0, 1.3, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Firestarter'),
(4633, 8186, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Dire Wand'),
(4633, 9791, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Ivycloth Tunic'),
(4633, 9795, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Ivycloth Gloves'),
(4633, 9796, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Ivycloth Mantle'),
(4633, 9797, 0, 1, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Ivycloth Pants'),
(4633, 9798, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Ivycloth Robe'),
(4633, 9799, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Ivycloth Sash'),
(4633, 9800, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Ivy Orb'),
(4633, 9802, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Superior Boots'),
(4633, 9803, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Superior Bracers'),
(4633, 9804, 0, 0, 0, 1, 1, 1, 1, 'Heavy Bronze Lockbox - Superior Buckler'),
