EverWrath/data/sql/updates/pending_db_world/vanillaTBC.sql

18284 lines
1.3 MiB

-- Remove Old System References
DELETE FROM `reference_loot_template` WHERE `Entry` IN (1002125, 1012425, 1022425, 1032425, 1052130, 1062029, 1071930, 1080003, 1080016, 1000610, 1010506, 1050110, 1070518, 1080001, 1080013, 1001115, 1011112, 1021112, 1051120, 1061019, 1080002, 1080014, 1010607, 1020608, 1010809, 1020809, 1010910, 1020910, 1012122, 1022122, 1032122, 1010808, 1011111, 1021111, 1011010, 1021010, 1003140, 1023940, 1033940, 1043840, 1053140, 1064049, 1073545, 1080004, 1080020, 1001620, 1011718, 1021718, 1080015, 1011212, 1021212, 1011415, 1021415, 1011011, 1021011, 1011616, 1021616, 1011414, 1021414, 1011516, 1021516, 1011920, 1021920, 1031820, 1011213, 1021213, 1011819, 1021819, 1011617, 1021617, 1012324, 1022324, 1032324, 1012223, 1022223, 1032223, 1002630, 1022829, 1032829, 1080018, 1023030, 1033030, 1063039, 1022627, 1032627, 1080017, 1022930, 1032930, 1012323, 1022323, 1032323, 1023232, 1033232, 1080019, 1010909, 1020909, 1012424, 1022424, 1032424, 1010707, 1012020, 1022020, 1022626, 1032626, 1012525, 1022526, 1032526, 1010708, 1012021, 1022021, 1032021, 1022929, 1032929, 1011515, 1021515, 1023131, 1033131, 1011818, 1021818, 1011919, 1021919, 1022728, 1032728, 1023434, 1033434, 1022727, 1032727, 1023334, 1033334, 1023435, 1033435, 1011314, 1021314, 1023637, 1033637, 1023737, 1033737, 1004150, 1024142, 1034142, 1044142, 1054162, 1080005, 1080021, 1024444, 1034444, 1044444, 1024041, 1034041, 1044041, 1024242, 1034242, 1044242, 1024344, 1034344, 1044344, 1024545, 1034545, 1044545, 1023031, 1033031, 1023233, 1033233, 1023738, 1033738, 1023536, 1033536, 1023132, 1033132, 1024040, 1034040, 1024343, 1034343, 1044343, 1024141, 1034141, 1044141, 1024243, 1034243, 1044243, 1023939, 1033939, 1023839, 1033839, 1023838, 1033838, 1005163, 1025051, 1035051, 1045051, 1065054, 1075062, 1080007, 1080022, 1025050, 1035050, 1045050, 1025353, 1035353, 1045353, 1023636, 1033636, 1024747, 1034747, 1044747, 1080006, 1011717, 1021717, 1012222, 1022222, 1032222, 1012121, 1022121, 1032121, 1011313, 1021313, 1025152, 1035152, 1045152, 1025455, 1035455, 1045455, 1065562, 1025657, 1035657, 1045657, 1025556, 1035556, 1045556, 1025151, 1035151, 1045151, 1025757, 1035757, 1045757, 1025354, 1035354, 1045354, 1025253, 1035253, 1045253, 1026060, 1036060, 1046060, 1025858, 1035858, 1045858, 1025959, 1035959, 1045959, 1025252, 1035252, 1045252, 1025656, 1035656, 1045656, 1026262, 1036262, 1046262, 1025555, 1035555, 1045555, 1025859, 1035859, 1045859, 1023535, 1033535, 1023333, 1033333, 1022525, 1032525, 1024445, 1034445, 1044445, 1024646, 1034646, 1044646, 1024546, 1034546, 1044546, 1024647, 1034647, 1044647, 1024748, 1034748, 1044748, 1024849, 1034849, 1044849, 1024950, 1034950, 1044950, 1010606, 1022828, 1032828, 1025758, 1035758, 1045758, 1024848, 1034848, 1044848, 1024949, 1034949, 1044949, 1025454, 1035454, 1045454, 1025960, 1035960, 1045960, 1026161, 1036161, 1046161, 1026061, 1036061, 1046061);
-- Create new Reference Bases
DELETE FROM `reference_loot_template` WHERE `Entry` IN (1085663,1180002,1180003,1180004,1000105,1000610,1001115,1001620,1002125,1002630,1003140,1004150,1005163,1010708,1010809,1010910,1011011,1011112,1011213,1011314,1011415,1011822,1011923,1012024,1012125,1020812,1021014,1021115,1021216,1021317,1021418,1021519,1021620,1021721,1021822,1021923,1022024,1022125,1022226,1022327,1022428,1022529,1022630,1022731,1022832,1022933,1023034,1023135,1023236,1023337,1023438,1023539,1023640,1023741,1023842,1023943,1024044,1024145,1024246,1024347,1024448,1024549,1024650,1024751,1024852,1024953,1025054,1025155,1025256,1025357,1025458,1025559,1025660,1025761,1025862,1025963,1026063,1026163,1026263,1031922,1032023,1032124,1032225,1032326,1032427,1032528,1032629,1032730,1032831,1032932,1033033,1033134,1033235,1033336,1033437,1033538,1033639,1033740,1033841,1033942,1034043,1034144,1034245,1034346,1034447,1034548,1034649,1034750,1034851,1034952,1035053,1035154,1035255,1035356,1035457,1035558,1035659,1035760,1035861,1035963,1044046,1044248,1044450,1044652,1044854,1045056,1045258,1045460,1045662,1045863,1046063,1050614,1051525,1052635,1053650,1055163,1060610,1061120,1062130,1063140,1064150,1065155,1065663,1070610,1071114,1071519,1072025,1072627,1072830,1073135,1073640,1074145,1074650,1075061,1075063,1075155,1075660,1076163,1080620,1081225,1081630,1082035,1082640,1083045,1083650,1084055,1084660,1085063,1086163,1090110,1091120,1092130,1093140,1094150,1095162,1100105,1105865,1106672,1125860,1125961,1126062,1126163,1126264,1126365,1126466,1126567,1126668,1126769,1126870,1126971,1127072,1127173,1135861,1135962,1136063,1136164,1136265,1136366,1136467,1136568,1136669,1136770,1136873,1146773,1155873,1165864,1166573,1176571,1176573,1186165,1186673);
INSERT INTO `reference_loot_template` (`Entry`, `Chance`, `GroupId`, `Item`, `Comment`) VALUES
-- Greys
-- 1-5
(1000105, 0, 1, 1366, 'Ragged Leather Pants'),
(1000105, 0, 1, 1378, 'Frayed Pants'),
(1000105, 0, 1, 2210, 'Battered Buckler'),
(1000105, 0, 1, 2649, 'Flimsy Chain Belt'),
(1000105, 0, 1, 2654, 'Flimsy Chain Pants'),
(1000105, 0, 1, 1367, 'Ragged Leather Boots'),
(1000105, 0, 1, 1372, 'Ragged Cloak'),
(1000105, 0, 1, 1377, 'Frayed Gloves'),
(1000105, 0, 1, 2650, 'Flimsy Chain Boots'),
(1000105, 0, 1, 3363, 'Frayed Belt'),
(1000105, 0, 1, 1368, 'Ragged Leather Gloves'),
(1000105, 0, 1, 1370, 'Ragged Leather Bracers'),
(1000105, 0, 1, 1374, 'Frayed Shoes'),
(1000105, 0, 1, 1380, 'Frayed Robe'),
(1000105, 0, 1, 2211, 'Bent Large Shield'),
(1000105, 0, 1, 2651, 'Flimsy Chain Bracers'),
(1000105, 0, 1, 2653, 'Flimsy Chain Gloves'),
(1000105, 0, 1, 1364, 'Ragged Leather Vest'),
(1000105, 0, 1, 1369, 'Ragged Leather Belt'),
(1000105, 0, 1, 1376, 'Frayed Cloak'),
(1000105, 0, 1, 2652, 'Flimsy Chain Cloak'),
(1000105, 0, 1, 2656, 'Flimsy Chain Vest'),
(1000105, 0, 1, 3365, 'Frayed Bracers'),
-- 6-10
(1000610, 0, 1, 1422, 'Worn Leather Gloves'),
(1000610, 0, 1, 1429, 'Patchwork Cloak'),
(1000610, 0, 1, 2212, 'Cracked Buckler'),
(1000610, 0, 1, 2644, 'Loose Chain Cloak'),
(1000610, 0, 1, 1412, 'Crude Bastard Sword'),
(1000610, 0, 1, 1418, 'Worn Leather Belt'),
(1000610, 0, 1, 1423, 'Worn Leather Pants'),
(1000610, 0, 1, 1430, 'Patchwork Gloves'),
(1000610, 0, 1, 1433, 'Patchwork Armor'),
(1000610, 0, 1, 2138, 'Sharpened Letter Opener'),
(1000610, 0, 1, 2213, 'Worn Large Shield'),
(1000610, 0, 1, 2645, 'Loose Chain Gloves'),
(1000610, 0, 1, 2774, 'Rust-covered Blunderbuss'),
(1000610, 0, 1, 1411, 'Withered Staff'),
(1000610, 0, 1, 1413, 'Feeble Sword'),
(1000610, 0, 1, 1417, 'Beaten Battle Axe'),
(1000610, 0, 1, 1419, 'Worn Leather Boots'),
(1000610, 0, 1, 1431, 'Patchwork Pants'),
(1000610, 0, 1, 2635, 'Loose Chain Belt'),
(1000610, 0, 1, 2646, 'Loose Chain Pants'),
(1000610, 0, 1, 2773, 'Cracked Shortbow'),
(1000610, 0, 1, 3370, 'Patchwork Belt'),
(1000610, 0, 1, 1414, 'Cracked Sledge'),
(1000610, 0, 1, 1415, 'Carpenter\'s Mallet'),
(1000610, 0, 1, 1416, 'Rusty Hatchet'),
(1000610, 0, 1, 1420, 'Worn Leather Bracers'),
(1000610, 0, 1, 1425, 'Worn Leather Vest'),
(1000610, 0, 1, 2642, 'Loose Chain Boots'),
(1000610, 0, 1, 3373, 'Patchwork Bracers'),
(1000610, 0, 1, 1421, 'Worn Hide Cloak'),
(1000610, 0, 1, 1427, 'Patchwork Shoes'),
(1000610, 0, 1, 2643, 'Loose Chain Bracers'),
(1000610, 0, 1, 2648, 'Loose Chain Vest'),
-- 11-15
(1001115, 0, 1, 1499, 'Calico Pants'),
(1001115, 0, 1, 1504, 'Warped Leather Bracers'),
(1001115, 0, 1, 1509, 'Warped Leather Vest'),
(1001115, 0, 1, 1734, 'Worn Mail Gloves'),
(1001115, 0, 1, 2215, 'Wooden Shield'),
(1001115, 0, 1, 1505, 'Warped Cloak'),
(1001115, 0, 1, 1510, 'Heavy Hammer'),
(1001115, 0, 1, 1512, 'Crude Battle Axe'),
(1001115, 0, 1, 1515, 'Rough Wooden Staff'),
(1001115, 0, 1, 1730, 'Worn Mail Belt'),
(1001115, 0, 1, 1735, 'Worn Mail Pants'),
(1001115, 0, 1, 3375, 'Calico Bracers'),
(1001115, 0, 1, 1495, 'Calico Shoes'),
(1001115, 0, 1, 1501, 'Calico Tunic'),
(1001115, 0, 1, 1506, 'Warped Leather Gloves'),
(1001115, 0, 1, 1511, 'Commoner\'s Sword'),
(1001115, 0, 1, 1731, 'Worn Mail Boots'),
(1001115, 0, 1, 2777, 'Feeble Shortbow'),
(1001115, 0, 1, 2778, 'Cheap Blunderbuss'),
(1001115, 0, 1, 1497, 'Calico Cloak'),
(1001115, 0, 1, 1502, 'Warped Leather Belt'),
(1001115, 0, 1, 1507, 'Warped Leather Pants'),
(1001115, 0, 1, 1513, 'Old Greatsword'),
(1001115, 0, 1, 1514, 'Rusty Warhammer'),
(1001115, 0, 1, 1516, 'Worn Hatchet'),
(1001115, 0, 1, 1732, 'Worn Mail Bracers'),
(1001115, 0, 1, 1737, 'Worn Mail Vest'),
(1001115, 0, 1, 2763, 'Fisherman Knife'),
(1001115, 0, 1, 3374, 'Calico Belt'),
(1001115, 0, 1, 1498, 'Calico Gloves'),
(1001115, 0, 1, 1503, 'Warped Leather Boots'),
(1001115, 0, 1, 1733, 'Worn Cloak'),
(1001115, 0, 1, 2214, 'Wooden Buckler'),
-- 16-20
(1001620, 0, 1, 1740, 'Laced Mail Bracers'),
(1001620, 0, 1, 1745, 'Laced Mail Vest'),
(1001620, 0, 1, 1790, 'Patched Cloak'),
(1001620, 0, 1, 2216, 'Simple Buckler'),
(1001620, 0, 1, 1741, 'Laced Cloak'),
(1001620, 0, 1, 1764, 'Canvas Shoes'),
(1001620, 0, 1, 1770, 'Canvas Vest'),
(1001620, 0, 1, 1791, 'Patched Leather Gloves'),
(1001620, 0, 1, 1811, 'Blunt Claymore'),
(1001620, 0, 1, 1812, 'Short-handled Battle Axe'),
(1001620, 0, 1, 1815, 'Ornamental Mace'),
(1001620, 0, 1, 2217, 'Rectangular Shield'),
(1001620, 0, 1, 1742, 'Laced Mail Gloves'),
(1001620, 0, 1, 1766, 'Canvas Cloak'),
(1001620, 0, 1, 1787, 'Patched Leather Belt'),
(1001620, 0, 1, 1792, 'Patched Leather Pants'),
(1001620, 0, 1, 1813, 'Chipped Quarterstaff'),
(1001620, 0, 1, 2764, 'Small Dagger'),
(1001620, 0, 1, 2781, 'Dirty Blunderbuss'),
(1001620, 0, 1, 3376, 'Canvas Belt'),
(1001620, 0, 1, 1738, 'Laced Mail Belt'),
(1001620, 0, 1, 1743, 'Laced Mail Pants'),
(1001620, 0, 1, 1767, 'Canvas Gloves'),
(1001620, 0, 1, 1788, 'Patched Leather Boots'),
(1001620, 0, 1, 1814, 'Battered Mallet'),
(1001620, 0, 1, 1816, 'Unbalanced Axe'),
(1001620, 0, 1, 1817, 'Stock Shortsword'),
(1001620, 0, 1, 2780, 'Light Hunting Bow'),
(1001620, 0, 1, 3377, 'Canvas Bracers'),
(1001620, 0, 1, 1739, 'Laced Mail Boots'),
(1001620, 0, 1, 1744, 'Laced Mail Shoulderpads'),
(1001620, 0, 1, 1768, 'Canvas Pants'),
(1001620, 0, 1, 1769, 'Canvas Shoulderpads'),
(1001620, 0, 1, 1789, 'Patched Leather Bracers'),
(1001620, 0, 1, 1793, 'Patched Leather Shoulderpads'),
(1001620, 0, 1, 1794, 'Patched Leather Jerkin'),
-- 21-25
(1002125, 0, 1, 1747, 'Linked Chain Boots'),
(1002125, 0, 1, 1752, 'Linked Chain Shoulderpads'),
(1002125, 0, 1, 1776, 'Brocade Pants'),
(1002125, 0, 1, 1797, 'Rawhide Bracers'),
(1002125, 0, 1, 1802, 'Rawhide Tunic'),
(1002125, 0, 1, 3378, 'Brocade Belt'),
(1002125, 0, 1, 1748, 'Linked Chain Bracers'),
(1002125, 0, 1, 1753, 'Linked Chain Vest'),
(1002125, 0, 1, 1777, 'Brocade Shoulderpads'),
(1002125, 0, 1, 1798, 'Rawhide Cloak'),
(1002125, 0, 1, 1819, 'Gouging Pick'),
(1002125, 0, 1, 1820, 'Wooden Maul'),
(1002125, 0, 1, 1823, 'Bludgeoning Cudgel'),
(1002125, 0, 1, 2219, 'Small Round Shield'),
(1002125, 0, 1, 2783, 'Shoddy Blunderbuss'),
(1002125, 0, 1, 3379, 'Brocade Bracers'),
(1002125, 0, 1, 1749, 'Linked Chain Cloak'),
(1002125, 0, 1, 1772, 'Brocade Shoes'),
(1002125, 0, 1, 1778, 'Brocade Vest'),
(1002125, 0, 1, 1799, 'Rawhide Gloves'),
(1002125, 0, 1, 1822, 'Cedar Walking Stick'),
(1002125, 0, 1, 1824, 'Shiny War Axe'),
(1002125, 0, 1, 2220, 'Box Shield'),
(1002125, 0, 1, 2765, 'Hunting Knife'),
(1002125, 0, 1, 1750, 'Linked Chain Gloves'),
(1002125, 0, 1, 1774, 'Brocade Cloak'),
(1002125, 0, 1, 1795, 'Rawhide Belt'),
(1002125, 0, 1, 1800, 'Rawhide Pants'),
(1002125, 0, 1, 1818, 'Standard Claymore'),
(1002125, 0, 1, 1821, 'Warped Blade'),
(1002125, 0, 1, 2782, 'Mishandled Recurve Bow'),
(1002125, 0, 1, 1746, 'Linked Chain Belt'),
(1002125, 0, 1, 1751, 'Linked Chain Pants'),
(1002125, 0, 1, 1775, 'Brocade Gloves'),
(1002125, 0, 1, 1796, 'Rawhide Boots'),
(1002125, 0, 1, 1801, 'Rawhide Shoulderpads'),
-- 26-30
(1002630, 0, 1, 1754, 'Reinforced Chain Belt'),
(1002630, 0, 1, 1759, 'Reinforced Chain Pants'),
(1002630, 0, 1, 1783, 'Cross-stitched Gloves'),
(1002630, 0, 1, 1804, 'Tough Leather Boots'),
(1002630, 0, 1, 1809, 'Tough Leather Shoulderpads'),
(1002630, 0, 1, 1755, 'Reinforced Chain Boots'),
(1002630, 0, 1, 1760, 'Reinforced Chain Shoulderpads'),
(1002630, 0, 1, 1784, 'Cross-stitched Pants'),
(1002630, 0, 1, 1805, 'Tough Leather Bracers'),
(1002630, 0, 1, 1810, 'Tough Leather Armor'),
(1002630, 0, 1, 1826, 'Rock Maul'),
(1002630, 0, 1, 1827, 'Meat Cleaver'),
(1002630, 0, 1, 1828, 'Stone War Axe'),
(1002630, 0, 1, 1756, 'Reinforced Chain Bracers'),
(1002630, 0, 1, 1761, 'Reinforced Chain Vest'),
(1002630, 0, 1, 1785, 'Cross-stitched Shoulderpads'),
(1002630, 0, 1, 1806, 'Tough Cloak'),
(1002630, 0, 1, 1825, 'Bulky Bludgeon'),
(1002630, 0, 1, 1830, 'Long Bastard Sword'),
(1002630, 0, 1, 1831, 'Oaken War Staff'),
(1002630, 0, 1, 2221, 'Targe Shield'),
(1002630, 0, 1, 2785, 'Stiff Recurve Bow'),
(1002630, 0, 1, 3381, 'Cross-stitched Bracers'),
(1002630, 0, 1, 1757, 'Reinforced Chain Cloak'),
(1002630, 0, 1, 1780, 'Cross-stitched Sandals'),
(1002630, 0, 1, 1786, 'Cross-stitched Vest'),
(1002630, 0, 1, 1807, 'Tough Leather Gloves'),
(1002630, 0, 1, 1829, 'Short Cutlass'),
(1002630, 0, 1, 2222, 'Tower Shield'),
(1002630, 0, 1, 2766, 'Deft Stiletto'),
(1002630, 0, 1, 2786, 'Oiled Blunderbuss'),
(1002630, 0, 1, 1758, 'Reinforced Chain Gloves'),
(1002630, 0, 1, 1782, 'Cross-stitched Cloak'),
(1002630, 0, 1, 1803, 'Tough Leather Belt'),
(1002630, 0, 1, 1808, 'Tough Leather Pants'),
(1002630, 0, 1, 3380, 'Cross-stitched Belt'),
-- 31-40
(1003140, 0, 1, 8748, 'Double Mail Coif'),
(1003140, 0, 1, 3778, 'Taut Compound Bow'),
(1003140, 0, 1, 3779, 'Hefty War Axe'),
(1003140, 0, 1, 3793, 'Interlaced Boots'),
(1003140, 0, 1, 3805, 'Hardened Leather Pants'),
(1003140, 0, 1, 3809, 'Double Mail Boots'),
(1003140, 0, 1, 3780, 'Long-barreled Musket'),
(1003140, 0, 1, 3796, 'Interlaced Gloves'),
(1003140, 0, 1, 3807, 'Hardened Leather Tunic'),
(1003140, 0, 1, 3815, 'Double Mail Vest'),
(1003140, 0, 1, 3817, 'Reinforced Buckler'),
(1003140, 0, 1, 8746, 'Interlaced Cowl'),
(1003140, 0, 1, 3781, 'Broad Claymore'),
(1003140, 0, 1, 3792, 'Interlaced Belt'),
(1003140, 0, 1, 3802, 'Hardened Leather Bracers'),
(1003140, 0, 1, 3808, 'Double Mail Belt'),
(1003140, 0, 1, 3782, 'Large War Club'),
(1003140, 0, 1, 3798, 'Interlaced Shoulderpads'),
(1003140, 0, 1, 3801, 'Hardened Leather Boots'),
(1003140, 0, 1, 3813, 'Double Mail Pants'),
(1003140, 0, 1, 8747, 'Hardened Leather Helm'),
(1003140, 0, 1, 3783, 'Light Scimitar'),
(1003140, 0, 1, 3795, 'Interlaced Cloak'),
(1003140, 0, 1, 3804, 'Hardened Leather Gloves'),
(1003140, 0, 1, 3812, 'Double Mail Gloves'),
(1003140, 0, 1, 3816, 'Reflective Heater'),
(1003140, 0, 1, 3784, 'Metal Stave'),
(1003140, 0, 1, 3799, 'Interlaced Vest'),
(1003140, 0, 1, 3806, 'Hardened Leather Shoulderpads'),
(1003140, 0, 1, 3811, 'Double-stitched Cloak'),
(1003140, 0, 1, 3785, 'Keen Axe'),
(1003140, 0, 1, 3794, 'Interlaced Bracers'),
(1003140, 0, 1, 3803, 'Hardened Cloak'),
(1003140, 0, 1, 3810, 'Double Mail Bracers'),
(1003140, 0, 1, 3786, 'Shiny Dirk'),
(1003140, 0, 1, 3797, 'Interlaced Pants'),
(1003140, 0, 1, 3800, 'Hardened Leather Belt'),
(1003140, 0, 1, 3814, 'Double Mail Shoulderpads'),
(1003140, 0, 1, 3787, 'Stone Club'),
-- 41-50
(1004150, 0, 1, 3936, 'Crochet Belt'),
(1004150, 0, 1, 3966, 'Thick Leather Pants'),
(1004150, 0, 1, 3989, 'Blocking Targe'),
(1004150, 0, 1, 4006, 'Overlinked Chain Shoulderpads'),
(1004150, 0, 1, 4018, 'Whetted Claymore'),
(1004150, 0, 1, 8750, 'Thick Leather Hat'),
(1004150, 0, 1, 3943, 'Crochet Vest'),
(1004150, 0, 1, 3963, 'Thick Leather Bracers'),
(1004150, 0, 1, 4005, 'Overlinked Chain Pants'),
(1004150, 0, 1, 4026, 'Sentinel Musket'),
(1004150, 0, 1, 8749, 'Crochet Hat'),
(1004150, 0, 1, 3938, 'Crochet Bracers'),
(1004150, 0, 1, 3961, 'Thick Leather Belt'),
(1004150, 0, 1, 4000, 'Overlinked Chain Belt'),
(1004150, 0, 1, 4023, 'Fine Pointed Dagger'),
(1004150, 0, 1, 8751, 'Overlinked Coif'),
(1004150, 0, 1, 3941, 'Crochet Pants'),
(1004150, 0, 1, 3968, 'Thick Leather Tunic'),
(1004150, 0, 1, 4007, 'Overlinked Chain Armor'),
(1004150, 0, 1, 4025, 'Balanced Long Bow'),
(1004150, 0, 1, 3937, 'Crochet Boots'),
(1004150, 0, 1, 3964, 'Thick Cloak'),
(1004150, 0, 1, 4001, 'Overlinked Chain Boots'),
(1004150, 0, 1, 4017, 'Sharp Shortsword'),
(1004150, 0, 1, 4021, 'Blunting Mace'),
(1004150, 0, 1, 3939, 'Crochet Cloak'),
(1004150, 0, 1, 3967, 'Thick Leather Shoulderpads'),
(1004150, 0, 1, 4004, 'Overlinked Chain Gloves'),
(1004150, 0, 1, 4024, 'Heavy War Staff'),
(1004150, 0, 1, 3940, 'Crochet Gloves'),
(1004150, 0, 1, 3962, 'Thick Leather Boots'),
(1004150, 0, 1, 3986, 'Protective Pavise'),
(1004150, 0, 1, 4002, 'Overlinked Chain Bracers'),
(1004150, 0, 1, 4019, 'Heavy Flint Axe'),
(1004150, 0, 1, 3942, 'Crochet Shoulderpads'),
(1004150, 0, 1, 3965, 'Thick Leather Gloves'),
(1004150, 0, 1, 4003, 'Overlinked Chain Cloak'),
(1004150, 0, 1, 4020, 'Splintering Battle Axe'),
(1004150, 0, 1, 4022, 'Crushing Maul'),
-- 51+
(1005163, 0, 1, 13823, 'Stout War Staff'),
(1005163, 0, 1, 3947, 'Twill Cloak'),
(1005163, 0, 1, 3975, 'Smooth Leather Shoulderpads'),
(1005163, 0, 1, 3992, 'Laminated Scale Belt'),
(1005163, 0, 1, 8082, 'Light Plate Boots'),
(1005163, 0, 1, 13816, 'Fine Longsword'),
(1005163, 0, 1, 3944, 'Twill Belt'),
(1005163, 0, 1, 3974, 'Smooth Leather Pants'),
(1005163, 0, 1, 3987, 'Deflecting Tower'),
(1005163, 0, 1, 3993, 'Laminated Scale Boots'),
(1005163, 0, 1, 8083, 'Light Plate Bracers'),
(1005163, 0, 1, 13822, 'Spiked Dagger'),
(1005163, 0, 1, 3946, 'Twill Bracers'),
(1005163, 0, 1, 3970, 'Smooth Leather Boots'),
(1005163, 0, 1, 3999, 'Laminated Scale Armor'),
(1005163, 0, 1, 8086, 'Light Plate Shoulderpads'),
(1005163, 0, 1, 8752, 'Laminated Scale Circlet'),
(1005163, 0, 1, 13820, 'Clout Mace'),
(1005163, 0, 1, 3945, 'Twill Boots'),
(1005163, 0, 1, 3969, 'Smooth Leather Belt'),
(1005163, 0, 1, 3998, 'Laminated Scale Shoulderpads'),
(1005163, 0, 1, 8085, 'Light Plate Pants'),
(1005163, 0, 1, 8755, 'Light Plate Helmet'),
(1005163, 0, 1, 13824, 'Recurve Long Bow'),
(1005163, 0, 1, 3950, 'Twill Shoulderpads'),
(1005163, 0, 1, 3972, 'Smooth Cloak'),
(1005163, 0, 1, 3990, 'Crested Buckler'),
(1005163, 0, 1, 3997, 'Laminated Scale Pants'),
(1005163, 0, 1, 8084, 'Light Plate Gloves'),
(1005163, 0, 1, 8754, 'Twill Cover'),
(1005163, 0, 1, 13818, 'Jagged Axe'),
(1005163, 0, 1, 3951, 'Twill Vest'),
(1005163, 0, 1, 3976, 'Smooth Leather Armor'),
(1005163, 0, 1, 3995, 'Laminated Scale Cloak'),
(1005163, 0, 1, 8081, 'Light Plate Belt'),
(1005163, 0, 1, 8753, 'Smooth Leather Helmet'),
(1005163, 0, 1, 13821, 'Bulky Maul'),
(1005163, 0, 1, 13825, 'Primed Musket'),
(1005163, 0, 1, 3948, 'Twill Gloves'),
(1005163, 0, 1, 3973, 'Smooth Leather Gloves'),
(1005163, 0, 1, 3994, 'Laminated Scale Bracers'),
(1005163, 0, 1, 8080, 'Light Plate Chestpiece'),
(1005163, 0, 1, 13817, 'Tapered Greatsword'),
(1005163, 0, 1, 3949, 'Twill Pants'),
(1005163, 0, 1, 3971, 'Smooth Leather Bracers'),
(1005163, 0, 1, 3996, 'Laminated Scale Gloves'),
(1005163, 0, 1, 13819, 'Balanced War Axe'),
-- TBC 58-65
(1105865, 0, 1, 24576, 'Loosely Threaded Belt'),
(1105865, 0, 1, 24577, 'Loosely Threaded Boots'),
(1105865, 0, 1, 24578, 'Loosely Threaded Bracers'),
(1105865, 0, 1, 24580, 'Loosely Threaded Hat'),
(1105865, 0, 1, 24782, 'Loosely Threaded Gloves'),
(1105865, 0, 1, 25338, 'Loosely Threaded Pants'),
(1105865, 0, 1, 25339, 'Loosely Threaded Shoulderpads'),
(1105865, 0, 1, 25340, 'Loosely Threaded Vest'),
(1105865, 0, 1, 25349, 'Moldy Leather Armor'),
(1105865, 0, 1, 25350, 'Moldy Leather Belt'),
(1105865, 0, 1, 25351, 'Moldy Leather Boots'),
(1105865, 0, 1, 25352, 'Moldy Leather Bracers'),
(1105865, 0, 1, 25353, 'Moldy Leather Gloves'),
(1105865, 0, 1, 25354, 'Moldy Leather Helmet'),
(1105865, 0, 1, 25355, 'Moldy Leather Pants'),
(1105865, 0, 1, 25356, 'Moldy Leather Shoulderpads'),
(1105865, 0, 1, 25365, 'Eroded Mail Armor'),
(1105865, 0, 1, 25366, 'Eroded Mail Belt'),
(1105865, 0, 1, 25367, 'Eroded Mail Boots'),
(1105865, 0, 1, 25368, 'Eroded Mail Bracers'),
(1105865, 0, 1, 25369, 'Eroded Mail Circlet'),
(1105865, 0, 1, 25370, 'Eroded Mail Gloves'),
(1105865, 0, 1, 25371, 'Eroded Mail Pants'),
(1105865, 0, 1, 25372, 'Eroded Mail Shoulderpads'),
(1105865, 0, 1, 25381, 'Tarnished Plate Belt'),
(1105865, 0, 1, 25382, 'Tarnished Plate Boots'),
(1105865, 0, 1, 25383, 'Tarnished Plate Bracers'),
(1105865, 0, 1, 25384, 'Tarnished Plate Chestpiece'),
(1105865, 0, 1, 25385, 'Tarnished Plate Gloves'),
(1105865, 0, 1, 25386, 'Tarnished Plate Helmet'),
(1105865, 0, 1, 25387, 'Tarnished Plate Pants'),
(1105865, 0, 1, 25388, 'Tarnished Plate Shoulderpads'),
-- TBC 66+
(1106672, 0, 1, 25397, 'Eroded Axe'),
(1106672, 0, 1, 25398, 'Stone Reaper'),
(1106672, 0, 1, 25399, 'Deteriorating Blade'),
(1106672, 0, 1, 25400, 'Tarnished Claymore'),
(1106672, 0, 1, 25401, 'Corroded Mace'),
(1106672, 0, 1, 25402, 'The Stoppable Force'),
(1106672, 0, 1, 25403, 'Sharpened Stilleto'),
(1106672, 0, 1, 25404, 'Dense War Staff'),
(1106672, 0, 1, 25405, 'Rusted Musket'),
(1106672, 0, 1, 25406, 'Broken Longbow'),
(1106672, 0, 1, 25341, 'Dilapidated Cloth Belt'),
(1106672, 0, 1, 25342, 'Dilapidated Cloth Boots'),
(1106672, 0, 1, 25343, 'Dilapidated Cloth Bracers'),
(1106672, 0, 1, 25344, 'Dilapidated Cloth Gloves'),
(1106672, 0, 1, 25345, 'Dilapidated Cloth Hat'),
(1106672, 0, 1, 25346, 'Dilapidated Cloth Pants'),
(1106672, 0, 1, 25347, 'Dilapidated Cloth Shoulderpads'),
(1106672, 0, 1, 25348, 'Dilapidated Cloth Vest'),
(1106672, 0, 1, 25357, 'Decaying Leather Armor'),
(1106672, 0, 1, 25358, 'Decaying Leather Belt'),
(1106672, 0, 1, 25359, 'Decaying Leather Boots'),
(1106672, 0, 1, 25360, 'Decaying Leather Bracers'),
