EverWrath/data/sql/updates/pending_db_world/wotlk.sql

4510 lines
364 KiB
SQL

--
DELETE FROM `reference_loot_template` WHERE `Entry` IN (1206874,1207583,1226870,1226971,1227072,1227173,1227274,1227375,1227476,1227577,1227678,1227779,1227880,1227981,1228082,1228183,1236871,1237072,1237173,1237274,1237375,1237476,1237577,1237678,1237779,1237981,1238083,1248083,1256875,1256883,1257683,1266870,1267174,1267579,1268083,1270000,1270001,1270002);
INSERT INTO `reference_loot_template` (`Entry`, `Chance`, `GroupId`, `Item`, `Comment`) VALUES
-- ItemId, ItemName, ItemLevel, RequiredLevel, Quality,
-- Greys (5%)
-- 68-74
(1206874, 0, 1, 33372, 'Fur-Lined Armor'), -- 118, 71, 0,
(1206874, 0, 1, 33373, 'Fur-Lined Belt'), -- 118, 71, 0,
(1206874, 0, 1, 33374, 'Fur-Lined Boots'), -- 118, 71, 0,
(1206874, 0, 1, 33375, 'Fur-Lined Bracers'), -- 118, 71, 0,
(1206874, 0, 1, 33376, 'Fur-Lined Gloves'), -- 118, 71, 0,
(1206874, 0, 1, 33439, 'Fur-Lined Leather Helmet'), -- 118, 71, 0,
(1206874, 0, 1, 33377, 'Fur-Lined Pants'), -- 118, 71, 0,
(1206874, 0, 1, 33378, 'Fur-Lined Shoulderpads'), -- 118, 71, 0,
(1206874, 0, 1, 33404, 'Ice-Bound Plate Belt'), -- 118, 71, 0,
(1206874, 0, 1, 33405, 'Ice-Bound Plate Boots'), -- 118, 71, 0,
(1206874, 0, 1, 33406, 'Ice-Bound Plate Bracers'), -- 118, 71, 0,
(1206874, 0, 1, 33407, 'Ice-Bound Plate Chestpiece'), -- 118, 71, 0,
(1206874, 0, 1, 33408, 'Ice-Bound Plate Gloves'), -- 118, 71, 0,
(1206874, 0, 1, 33440, 'Ice-Bound Plate Helmet'), -- 118, 71, 0,
(1206874, 0, 1, 33409, 'Ice-Bound Plate Pants'), -- 118, 71, 0,
(1206874, 0, 1, 33410, 'Ice-Bound Plate Shoulderpads'), -- 118, 71, 0,
(1206874, 0, 1, 33390, 'Icy Mail Armor'), -- 118, 71, 0,
(1206874, 0, 1, 33391, 'Icy Mail Belt'), -- 118, 71, 0,
(1206874, 0, 1, 33392, 'Icy Mail Boots'), -- 118, 71, 0,
(1206874, 0, 1, 33393, 'Icy Mail Bracers'), -- 118, 71, 0,
(1206874, 0, 1, 33437, 'Icy Mail Circlet'), -- 118, 71, 0,
(1206874, 0, 1, 33394, 'Icy Mail Gloves'), -- 118, 71, 0,
(1206874, 0, 1, 33395, 'Icy Mail Pants'), -- 118, 71, 0,
(1206874, 0, 1, 33396, 'Icy Mail Shoulderpads'), -- 118, 71, 0,
(1206874, 0, 1, 33358, 'Thread-Bare Cloth Belt'), -- 118, 71, 0,
(1206874, 0, 1, 33359, 'Thread-Bare Cloth Boots'), -- 118, 71, 0,
(1206874, 0, 1, 33360, 'Thread-Bare Cloth Bracers'), -- 118, 71, 0,
(1206874, 0, 1, 33361, 'Thread-Bare Cloth Gloves'), -- 118, 71, 0,
(1206874, 0, 1, 33362, 'Thread-Bare Cloth Pants'), -- 118, 71, 0,
(1206874, 0, 1, 33363, 'Thread-Bare Cloth Shoulderpads'), -- 118, 71, 0,
(1206874, 0, 1, 33364, 'Thread-Bare Cloth Vest'), -- 118, 71, 0,
(1206874, 0, 1, 33438, 'Thread-Bare Hat'), -- 118, 71, 0,
(1206874, 0, 1, 33430, 'Abandoned Greatsword'), -- 125, 74, 0,
(1206874, 0, 1, 33426, 'Chipped Timber Axe'), -- 125, 74, 0,
(1206874, 0, 1, 33424, 'Cracked Iron Staff'), -- 125, 74, 0,
(1206874, 0, 1, 33428, 'Dulled Shiv'), -- 125, 74, 0,
(1206874, 0, 1, 33427, 'Frost-Encrusted Rifle'), -- 125, 74, 0,
(1206874, 0, 1, 33429, 'Ice Cleaver'), -- 125, 74, 0,
(1206874, 0, 1, 33425, 'Ice-Pitted Blade'), -- 125, 74, 0,
(1206874, 0, 1, 33431, 'Icesmashing Mace'), -- 125, 74, 0,
(1206874, 0, 1, 33423, 'Rime-Covered Mace'), -- 125, 74, 0,
(1206874, 0, 1, 33422, 'Shattered Bow'), -- 125, 74, 0,
-- 75-80
(1207583, 0, 1, 33430, 'Abandoned Greatsword'), -- 125, 74, 0,
(1207583, 0, 1, 33426, 'Chipped Timber Axe'), -- 125, 74, 0,
(1207583, 0, 1, 33424, 'Cracked Iron Staff'), -- 125, 74, 0,
(1207583, 0, 1, 33428, 'Dulled Shiv'), -- 125, 74, 0,
(1207583, 0, 1, 33427, 'Frost-Encrusted Rifle'), -- 125, 74, 0,
(1207583, 0, 1, 33429, 'Ice Cleaver'), -- 125, 74, 0,
(1207583, 0, 1, 33425, 'Ice-Pitted Blade'), -- 125, 74, 0,
(1207583, 0, 1, 33431, 'Icesmashing Mace'), -- 125, 74, 0,
(1207583, 0, 1, 33423, 'Rime-Covered Mace'), -- 125, 74, 0,
(1207583, 0, 1, 33422, 'Shattered Bow'), -- 125, 74, 0,
(1207583, 0, 1, 33397, 'Frigid Mail Armor'), -- 132, 77, 0,
(1207583, 0, 1, 33398, 'Frigid Mail Belt'), -- 132, 77, 0,
(1207583, 0, 1, 33399, 'Frigid Mail Boots'), -- 132, 77, 0,
(1207583, 0, 1, 33400, 'Frigid Mail Bracers'), -- 132, 77, 0,
(1207583, 0, 1, 33433, 'Frigid Mail Circlet'), -- 132, 77, 0,
(1207583, 0, 1, 33401, 'Frigid Mail Gloves'), -- 132, 77, 0,
(1207583, 0, 1, 33402, 'Frigid Mail Pants'), -- 132, 77, 0,
(1207583, 0, 1, 33403, 'Frigid Mail Shoulderpads'), -- 132, 77, 0,
(1207583, 0, 1, 33365, 'Frost-Rimed Cloth Belt'), -- 132, 77, 0,
(1207583, 0, 1, 33366, 'Frost-Rimed Cloth Boots'), -- 132, 77, 0,
(1207583, 0, 1, 33367, 'Frost-Rimed Cloth Bracers'), -- 132, 77, 0,
(1207583, 0, 1, 33368, 'Frost-Rimed Cloth Gloves'), -- 132, 77, 0,
(1207583, 0, 1, 33436, 'Frost-Rimed Cloth Hat'), -- 132, 77, 0,
(1207583, 0, 1, 33369, 'Frost-Rimed Cloth Pants'), -- 132, 77, 0,
(1207583, 0, 1, 33370, 'Frost-Rimed Cloth Shoulderpads'), -- 132, 77, 0,
(1207583, 0, 1, 33371, 'Frost-Rimed Cloth Vest'), -- 132, 77, 0,
(1207583, 0, 1, 33412, 'Frost-Worn Plate Belt'), -- 132, 77, 0,
(1207583, 0, 1, 33413, 'Frost-Worn Plate Boots'), -- 132, 77, 0,
(1207583, 0, 1, 33414, 'Frost-Worn Plate Bracers'), -- 132, 77, 0,
(1207583, 0, 1, 33415, 'Frost-Worn Plate Chestpiece'), -- 132, 77, 0,
(1207583, 0, 1, 33416, 'Frost-Worn Plate Gloves'), -- 132, 77, 0,
(1207583, 0, 1, 33435, 'Frost-Worn Plate Helmet'), -- 132, 77, 0,
(1207583, 0, 1, 33417, 'Frost-Worn Plate Pants'), -- 132, 77, 0,
(1207583, 0, 1, 33419, 'Frost-Worn Plate Shoulderpads'), -- 132, 77, 0,
(1207583, 0, 1, 33379, 'Frozen Armor'), -- 132, 77, 0,
(1207583, 0, 1, 33380, 'Frozen Belt'), -- 132, 77, 0,
(1207583, 0, 1, 33381, 'Frozen Boots'), -- 132, 77, 0,
(1207583, 0, 1, 33382, 'Frozen Bracers'), -- 132, 77, 0,
(1207583, 0, 1, 33383, 'Frozen Gloves'), -- 132, 77, 0,
(1207583, 0, 1, 33434, 'Frozen Leather Helmet'), -- 132, 77, 0,
(1207583, 0, 1, 33384, 'Frozen Pants'), -- 132, 77, 0,
(1207583, 0, 1, 33385, 'Frozen Shoulderpads'), -- 132, 77, 0,
-- Greens (2%)
-- 68-70
(1226870, 0, 1, 36697, 'Aquatic Greatstaff'), -- 130, 67, 2,
(1226870, 0, 1, 36641, 'Bound Musket'), -- 130, 67, 2,
(1226870, 0, 1, 36627, 'Composite Crossbow'), -- 130, 67, 2,
(1226870, 0, 1, 36068, 'Daggercap Boots'), -- 130, 67, 2,
(1226870, 0, 1, 36074, 'Daggercap Bracers'), -- 130, 67, 2,
(1226870, 0, 1, 36071, 'Daggercap Cover'), -- 130, 67, 2,
(1226870, 0, 1, 36070, 'Daggercap Gloves'), -- 130, 67, 2,
(1226870, 0, 1, 36069, 'Daggercap Jerkin'), -- 130, 67, 2,
(1226870, 0, 1, 36073, 'Daggercap Spaulders'), -- 130, 67, 2,
(1226870, 0, 1, 36072, 'Daggercap Trousers'), -- 130, 67, 2,
(1226870, 0, 1, 36067, 'Daggercap Waistband'), -- 130, 67, 2,
(1226870, 0, 1, 36669, 'Eccentric Dagger'), -- 130, 67, 2,
(1226870, 0, 1, 36683, 'Enshrined Mace'), -- 130, 67, 2,
(1226870, 0, 1, 35955, 'Farshire Belt'), -- 130, 67, 2,
(1226870, 0, 1, 35962, 'Farshire Cuffs'), -- 130, 67, 2,
(1226870, 0, 1, 35956, 'Farshire Footpads'), -- 130, 67, 2,
(1226870, 0, 1, 35958, 'Farshire Gloves'), -- 130, 67, 2,
(1226870, 0, 1, 35959, 'Farshire Hood'), -- 130, 67, 2,
(1226870, 0, 1, 35960, 'Farshire Pants'), -- 130, 67, 2,
(1226870, 0, 1, 35957, 'Farshire Robe'), -- 130, 67, 2,
(1226870, 0, 1, 35961, 'Farshire Shoulderpads'), -- 130, 67, 2,
(1226870, 0, 1, 36585, 'Finned Battleaxe'), -- 130, 67, 2,
(1226870, 0, 1, 36711, 'Forsaken Edge'), -- 130, 67, 2,
(1226870, 0, 1, 36186, 'Garmaul Bracers'), -- 130, 67, 2,
(1226870, 0, 1, 36181, 'Garmaul Chestpiece'), -- 130, 67, 2,
(1226870, 0, 1, 36182, 'Garmaul Fists'), -- 130, 67, 2,
(1226870, 0, 1, 36180, 'Garmaul Footwraps'), -- 130, 67, 2,
(1226870, 0, 1, 36183, 'Garmaul Helmet'), -- 130, 67, 2,
(1226870, 0, 1, 36184, 'Garmaul Legguards'), -- 130, 67, 2,
(1226870, 0, 1, 36185, 'Garmaul Shoulderguards'), -- 130, 67, 2,
(1226870, 0, 1, 36179, 'Garmaul Waistband'), -- 130, 67, 2,
(1226870, 0, 1, 36501, 'Granite Maul'), -- 130, 67, 2,
(1226870, 0, 1, 36613, 'Honorable Longbow'), -- 130, 67, 2,
(1226870, 0, 1, 36459, 'Icy Orb'), -- 130, 67, 2,
(1226870, 0, 1, 36557, 'Meat Ripper'), -- 130, 67, 2,
(1226870, 0, 1, 36599, 'Ocean Trident'), -- 130, 67, 2,
(1226870, 0, 1, 36417, 'Oval Ring'), -- 130, 67, 2,
(1226870, 0, 1, 36431, 'Painted Wooden Beads'), -- 130, 67, 2,
(1226870, 0, 1, 36655, 'Pearled Wand'), -- 130, 67, 2,
(1226870, 0, 1, 36473, 'Pioneer\'s Dagger'), -- 130, 67, 2,
(1226870, 0, 1, 36515, 'Raider\'s Cutlass'), -- 130, 67, 2,
(1226870, 0, 1, 36403, 'Riding Cloak'), -- 130, 67, 2,
(1226870, 0, 1, 36445, 'Riveted Shield'), -- 130, 67, 2,
(1226870, 0, 1, 36571, 'Splicing Axe'), -- 130, 67, 2,
(1226870, 0, 1, 36487, 'Stone-Headed Gavel'), -- 130, 67, 2,
(1226870, 0, 1, 36543, 'Survival Stick'), -- 130, 67, 2,
(1226870, 0, 1, 36529, 'Unearthed Broadsword'), -- 130, 67, 2,
(1226870, 0, 1, 36293, 'Westguard Armor'), -- 130, 67, 2,
(1226870, 0, 1, 36291, 'Westguard Belt'), -- 130, 67, 2,
(1226870, 0, 1, 36298, 'Westguard Bracers'), -- 130, 67, 2,
(1226870, 0, 1, 36297, 'Westguard Epaulets'), -- 130, 67, 2,
(1226870, 0, 1, 36294, 'Westguard Gloves'), -- 130, 67, 2,
(1226870, 0, 1, 36292, 'Westguard Greaves'), -- 130, 67, 2,
(1226870, 0, 1, 36295, 'Westguard Helm'), -- 130, 67, 2,
(1226870, 0, 1, 36296, 'Westguard Legplates'), -- 130, 67, 2,
-- 69-71
(1226971, 0, 1, 36684, 'Ambrosial Hammer'), -- 134, 68, 2,
(1226971, 0, 1, 35970, 'Bloodspore Bracelets'), -- 134, 68, 2,
(1226971, 0, 1, 35966, 'Bloodspore Gloves'), -- 134, 68, 2,
(1226971, 0, 1, 35967, 'Bloodspore Hood'), -- 134, 68, 2,
(1226971, 0, 1, 35968, 'Bloodspore Leggings'), -- 134, 68, 2,
(1226971, 0, 1, 35969, 'Bloodspore Mantle'), -- 134, 68, 2,
(1226971, 0, 1, 35965, 'Bloodspore Robe'), -- 134, 68, 2,
(1226971, 0, 1, 35964, 'Bloodspore Sandals'), -- 134, 68, 2,
(1226971, 0, 1, 35963, 'Bloodspore Sash'), -- 134, 68, 2,
(1226971, 0, 1, 36306, 'Coldrock Bracers'), -- 134, 68, 2,
(1226971, 0, 1, 36301, 'Coldrock Breastplate'), -- 134, 68, 2,
(1226971, 0, 1, 36302, 'Coldrock Gauntlets'), -- 134, 68, 2,
(1226971, 0, 1, 36299, 'Coldrock Girdle'), -- 134, 68, 2,
(1226971, 0, 1, 36303, 'Coldrock Helmet'), -- 134, 68, 2,
(1226971, 0, 1, 36304, 'Coldrock Legplates'), -- 134, 68, 2,
(1226971, 0, 1, 36305, 'Coldrock Pauldrons'), -- 134, 68, 2,
(1226971, 0, 1, 36300, 'Coldrock Sabatons'), -- 134, 68, 2,
(1226971, 0, 1, 36488, 'Conifer Club'), -- 134, 68, 2,
(1226971, 0, 1, 36698, 'Conifer Cone Staff'), -- 134, 68, 2,
(1226971, 0, 1, 36558, 'Curved Scratcher'), -- 134, 68, 2,
(1226971, 0, 1, 36656, 'Darkened Wand'), -- 134, 68, 2,
(1226971, 0, 1, 36572, 'Dinged Cleaver'), -- 134, 68, 2,
(1226971, 0, 1, 36474, 'Engraved Dagger'), -- 134, 68, 2,
(1226971, 0, 1, 36642, 'Flintlock Gun'), -- 134, 68, 2,
(1226971, 0, 1, 36418, 'Floral Loop'), -- 134, 68, 2,
(1226971, 0, 1, 36446, 'Forged-Iron Shield'), -- 134, 68, 2,
(1226971, 0, 1, 36670, 'Gypsy Blade'), -- 134, 68, 2,
(1226971, 0, 1, 36712, 'Howling Throwing Knives'), -- 134, 68, 2,
(1226971, 0, 1, 36544, 'Journeyed Staff'), -- 134, 68, 2,
(1226971, 0, 1, 36187, 'Njord Belt'), -- 134, 68, 2,
(1226971, 0, 1, 36188, 'Njord Boots'), -- 134, 68, 2,
(1226971, 0, 1, 36194, 'Njord Bracers'), -- 134, 68, 2,
(1226971, 0, 1, 36189, 'Njord Chain Vest'), -- 134, 68, 2,
(1226971, 0, 1, 36190, 'Njord Gauntlets'), -- 134, 68, 2,
(1226971, 0, 1, 36191, 'Njord Helm'), -- 134, 68, 2,
(1226971, 0, 1, 36192, 'Njord Leggings'), -- 134, 68, 2,
(1226971, 0, 1, 36193, 'Njord Shoulderguards'), -- 134, 68, 2,
(1226971, 0, 1, 36460, 'Northern Star'), -- 134, 68, 2,
(1226971, 0, 1, 36432, 'Silver Rope Chain'), -- 134, 68, 2,
(1226971, 0, 1, 36404, 'Suede Cloak'), -- 134, 68, 2,
(1226971, 0, 1, 36516, 'Tribal Blade'), -- 134, 68, 2,
(1226971, 0, 1, 36628, 'Under-Arm Crossbow'), -- 134, 68, 2,
(1226971, 0, 1, 36502, 'Ungainly Mace'), -- 134, 68, 2,
(1226971, 0, 1, 36600, 'Village Scythe'), -- 134, 68, 2,
(1226971, 0, 1, 36530, 'Whetted Ironblade'), -- 134, 68, 2,
(1226971, 0, 1, 36082, 'Winterfin Bindings'), -- 134, 68, 2,
(1226971, 0, 1, 36076, 'Winterfin Boots'), -- 134, 68, 2,
(1226971, 0, 1, 36077, 'Winterfin Chestpiece'), -- 134, 68, 2,
(1226971, 0, 1, 36075, 'Winterfin Cord'), -- 134, 68, 2,
(1226971, 0, 1, 36079, 'Winterfin Cowl'), -- 134, 68, 2,
(1226971, 0, 1, 36078, 'Winterfin Gloves'), -- 134, 68, 2,
(1226971, 0, 1, 36080, 'Winterfin Legguards'), -- 134, 68, 2,
(1226971, 0, 1, 36081, 'Winterfin Shoulderguards'), -- 134, 68, 2,
(1226971, 0, 1, 36586, 'Wreaking Battleaxe'), -- 134, 68, 2,
(1226971, 0, 1, 36614, 'Yew Bow'), -- 134, 68, 2,
-- 70-72
(1227072, 0, 1, 36309, 'Baleheim Armor'), -- 138, 69, 2,
(1227072, 0, 1, 36307, 'Baleheim Belt'), -- 138, 69, 2,
(1227072, 0, 1, 36313, 'Baleheim Epaulets'), -- 138, 69, 2,
(1227072, 0, 1, 36310, 'Baleheim Gloves'), -- 138, 69, 2,
(1227072, 0, 1, 36308, 'Baleheim Greaves'), -- 138, 69, 2,
(1227072, 0, 1, 36311, 'Baleheim Helmet'), -- 138, 69, 2,
(1227072, 0, 1, 36312, 'Baleheim Legguards'), -- 138, 69, 2,
(1227072, 0, 1, 36314, 'Baleheim Vambraces'), -- 138, 69, 2,
(1227072, 0, 1, 36545, 'Branched Stick'), -- 138, 69, 2,
(1227072, 0, 1, 36461, 'Demon-Skull Orb'), -- 138, 69, 2,
(1227072, 0, 1, 36405, 'Double Cape'), -- 138, 69, 2,
(1227072, 0, 1, 36615, 'Expert\'s Longbow'), -- 138, 69, 2,
(1227072, 0, 1, 36629, 'Ferocious Crossbow'), -- 138, 69, 2,
(1227072, 0, 1, 36419, 'Glass Ring'), -- 138, 69, 2,
(1227072, 0, 1, 36699, 'Iceberg Staff'), -- 138, 69, 2,
(1227072, 0, 1, 36489, 'Iron Flanged Scepter'), -- 138, 69, 2,
(1227072, 0, 1, 36517, 'Iron-Grip Shortsword'), -- 138, 69, 2,
(1227072, 0, 1, 36447, 'Kaskala Buckler'), -- 138, 69, 2,
(1227072, 0, 1, 35972, 'Mur\'ghoul Boots'), -- 138, 69, 2,
(1227072, 0, 1, 35975, 'Mur\'ghoul Cap'), -- 138, 69, 2,
(1227072, 0, 1, 35971, 'Mur\'ghoul Girdle'), -- 138, 69, 2,
(1227072, 0, 1, 35974, 'Mur\'ghoul Handwraps'), -- 138, 69, 2,
(1227072, 0, 1, 35976, 'Mur\'ghoul Leggings'), -- 138, 69, 2,
(1227072, 0, 1, 35973, 'Mur\'ghoul Robe'), -- 138, 69, 2,
(1227072, 0, 1, 35977, 'Mur\'ghoul Shoulderpads'), -- 138, 69, 2,
(1227072, 0, 1, 35978, 'Mur\'ghoul Wristwraps'), -- 138, 69, 2,
(1227072, 0, 1, 36671, 'Ominous Dagger'), -- 138, 69, 2,
(1227072, 0, 1, 36601, 'Patient Harpoon'), -- 138, 69, 2,
(1227072, 0, 1, 36685, 'Placid Lightmace'), -- 138, 69, 2,
(1227072, 0, 1, 36573, 'Primeval Adze'), -- 138, 69, 2,
(1227072, 0, 1, 36559, 'Prized Handscythes'), -- 138, 69, 2,
(1227072, 0, 1, 36713, 'Reaching Star'), -- 138, 69, 2,
(1227072, 0, 1, 36083, 'Riplash Belt'), -- 138, 69, 2,
(1227072, 0, 1, 36084, 'Riplash Boots'), -- 138, 69, 2,
(1227072, 0, 1, 36087, 'Riplash Cover'), -- 138, 69, 2,
(1227072, 0, 1, 36086, 'Riplash Gloves'), -- 138, 69, 2,
(1227072, 0, 1, 36085, 'Riplash Jerkin'), -- 138, 69, 2,
(1227072, 0, 1, 36088, 'Riplash Leggings'), -- 138, 69, 2,
(1227072, 0, 1, 36089, 'Riplash Pauldrons'), -- 138, 69, 2,
(1227072, 0, 1, 36090, 'Riplash Wristguards'), -- 138, 69, 2,
(1227072, 0, 1, 36531, 'Sawtooth Greatsword'), -- 138, 69, 2,
(1227072, 0, 1, 36475, 'Seal Shortblade'), -- 138, 69, 2,
(1227072, 0, 1, 36202, 'Skom Bracers'), -- 138, 69, 2,
(1227072, 0, 1, 36197, 'Skom Chain Vest'), -- 138, 69, 2,
(1227072, 0, 1, 36198, 'Skom Gloves'), -- 138, 69, 2,
(1227072, 0, 1, 36196, 'Skom Greaves'), -- 138, 69, 2,
(1227072, 0, 1, 36199, 'Skom Helm'), -- 138, 69, 2,
(1227072, 0, 1, 36200, 'Skom Leggings'), -- 138, 69, 2,
(1227072, 0, 1, 36201, 'Skom Spaulders'), -- 138, 69, 2,
(1227072, 0, 1, 36195, 'Skom Stitched-Belt'), -- 138, 69, 2,
(1227072, 0, 1, 36433, 'Snake Entwined Necklace'), -- 138, 69, 2,
(1227072, 0, 1, 36587, 'Taunka Axe'), -- 138, 69, 2,
(1227072, 0, 1, 36503, 'Toothless Bludgeon'), -- 138, 69, 2,
(1227072, 0, 1, 36643, 'Tracker\'s Musket'), -- 138, 69, 2,
(1227072, 0, 1, 36657, 'Vicious Wand'), -- 138, 69, 2,
-- 71-73
(1227173, 0, 1, 36574, 'Bone Cleaver'), -- 142, 70, 2,
(1227173, 0, 1, 36588, 'Burning Battleaxe'), -- 142, 70, 2,
(1227173, 0, 1, 36504, 'Cleft-Edged Hammer'), -- 142, 70, 2,
(1227173, 0, 1, 36462, 'Coldarra Crystal'), -- 142, 70, 2,
(1227173, 0, 1, 36616, 'Dutiful Longbow'), -- 142, 70, 2,
(1227173, 0, 1, 36658, 'Extinguished Spark'), -- 142, 70, 2,
(1227173, 0, 1, 36560, 'Fighter\'s Grip'), -- 142, 70, 2,
(1227173, 0, 1, 35979, 'Foothold Belt'), -- 142, 70, 2,
(1227173, 0, 1, 35980, 'Foothold Boots'), -- 142, 70, 2,
(1227173, 0, 1, 35986, 'Foothold Cuffs'), -- 142, 70, 2,
(1227173, 0, 1, 35982, 'Foothold Gloves'), -- 142, 70, 2,
(1227173, 0, 1, 35983, 'Foothold Hood'), -- 142, 70, 2,
(1227173, 0, 1, 35984, 'Foothold Pants'), -- 142, 70, 2,
(1227173, 0, 1, 35981, 'Foothold Robe'), -- 142, 70, 2,
(1227173, 0, 1, 35985, 'Foothold Shoulderpads'), -- 142, 70, 2,
(1227173, 0, 1, 36420, 'Gemstone Ring'), -- 142, 70, 2,
(1227173, 0, 1, 36434, 'Gold Mesh Collar'), -- 142, 70, 2,
(1227173, 0, 1, 36686, 'Harmonious Scepter'), -- 142, 70, 2,
(1227173, 0, 1, 36644, 'Inelegant Musket'), -- 142, 70, 2,
(1227173, 0, 1, 36210, 'Nifflevar Bindings'), -- 142, 70, 2,
(1227173, 0, 1, 36204, 'Nifflevar Boots'), -- 142, 70, 2,
(1227173, 0, 1, 36205, 'Nifflevar Chestpiece'), -- 142, 70, 2,
(1227173, 0, 1, 36203, 'Nifflevar Girdle'), -- 142, 70, 2,
(1227173, 0, 1, 36206, 'Nifflevar Gloves'), -- 142, 70, 2,
(1227173, 0, 1, 36207, 'Nifflevar Helmet'), -- 142, 70, 2,
(1227173, 0, 1, 36208, 'Nifflevar Legguards'), -- 142, 70, 2,
(1227173, 0, 1, 36209, 'Nifflevar Shoulderguards'), -- 142, 70, 2,
(1227173, 0, 1, 36700, 'Peat Greatstaff'), -- 142, 70, 2,
(1227173, 0, 1, 36602, 'Rust-Covered Polearm'), -- 142, 70, 2,
(1227173, 0, 1, 36532, 'Shark Fin Blade'), -- 142, 70, 2,
(1227173, 0, 1, 36630, 'Sinewed Crossbow'), -- 142, 70, 2,
(1227173, 0, 1, 36448, 'Spiked Targe'), -- 142, 70, 2,
(1227173, 0, 1, 36672, 'Strange Dagger'), -- 142, 70, 2,
(1227173, 0, 1, 36518, 'Tundra\'s Edge'), -- 142, 70, 2,
(1227173, 0, 1, 36490, 'Tuskarr Cudgel'), -- 142, 70, 2,
(1227173, 0, 1, 36714, 'Tuskarr\'s Piercers'), -- 142, 70, 2,
(1227173, 0, 1, 36546, 'Unusual Staff'), -- 142, 70, 2,
(1227173, 0, 1, 36406, 'Wayfarer\'s Cloak'), -- 142, 70, 2,
(1227173, 0, 1, 36476, 'Whale Ripper'), -- 142, 70, 2,
(1227173, 0, 1, 36098, 'Wildevar Armguards'), -- 142, 70, 2,
(1227173, 0, 1, 36091, 'Wildevar Belt'), -- 142, 70, 2,
(1227173, 0, 1, 36092, 'Wildevar Boots'), -- 142, 70, 2,
(1227173, 0, 1, 36095, 'Wildevar Cap'), -- 142, 70, 2,
(1227173, 0, 1, 36094, 'Wildevar Gloves'), -- 142, 70, 2,
(1227173, 0, 1, 36096, 'Wildevar Pants'), -- 142, 70, 2,
(1227173, 0, 1, 36097, 'Wildevar Shoulderguards'), -- 142, 70, 2,
(1227173, 0, 1, 36093, 'Wildevar Tunic'), -- 142, 70, 2,
(1227173, 0, 1, 36322, 'Wyrmskull Bracers'), -- 142, 70, 2,
(1227173, 0, 1, 36317, 'Wyrmskull Breastplate'), -- 142, 70, 2,
(1227173, 0, 1, 36321, 'Wyrmskull Epaulets'), -- 142, 70, 2,
(1227173, 0, 1, 36318, 'Wyrmskull Gauntlets'), -- 142, 70, 2,
(1227173, 0, 1, 36315, 'Wyrmskull Girdle'), -- 142, 70, 2,
(1227173, 0, 1, 36319, 'Wyrmskull Helm'), -- 142, 70, 2,
(1227173, 0, 1, 36320, 'Wyrmskull Legplates'), -- 142, 70, 2,
(1227173, 0, 1, 36316, 'Wyrmskull Sabatons'), -- 142, 70, 2,
-- 72-74
(1227274, 0, 1, 35994, 'Bristlepine Bracers'), -- 146, 71, 2,
(1227274, 0, 1, 35987, 'Bristlepine Cord'), -- 146, 71, 2,
(1227274, 0, 1, 35990, 'Bristlepine Handwraps'), -- 146, 71, 2,
(1227274, 0, 1, 35991, 'Bristlepine Headpiece'), -- 146, 71, 2,
(1227274, 0, 1, 35992, 'Bristlepine Leggings'), -- 146, 71, 2,
(1227274, 0, 1, 35989, 'Bristlepine Robe'), -- 146, 71, 2,
(1227274, 0, 1, 35988, 'Bristlepine Sandals'), -- 146, 71, 2,
(1227274, 0, 1, 35993, 'Bristlepine Shoulderpads'), -- 146, 71, 2,
(1227274, 0, 1, 36106, 'Caribou Bands'), -- 146, 71, 2,
(1227274, 0, 1, 36100, 'Caribou Boots'), -- 146, 71, 2,
(1227274, 0, 1, 36104, 'Caribou Britches'), -- 146, 71, 2,
(1227274, 0, 1, 36103, 'Caribou Cowl'), -- 146, 71, 2,
(1227274, 0, 1, 36102, 'Caribou Gloves'), -- 146, 71, 2,
(1227274, 0, 1, 36105, 'Caribou Shoulders'), -- 146, 71, 2,
(1227274, 0, 1, 36101, 'Caribou Vest'), -- 146, 71, 2,
(1227274, 0, 1, 36099, 'Caribou Waistband'), -- 146, 71, 2,
(1227274, 0, 1, 36421, 'Devotional Band'), -- 146, 71, 2,
(1227274, 0, 1, 36435, 'Embroidered Pendant'), -- 146, 71, 2,
(1227274, 0, 1, 36323, 'Halgrind Belt'), -- 146, 71, 2,
(1227274, 0, 1, 36330, 'Halgrind Bracers'), -- 146, 71, 2,
(1227274, 0, 1, 36325, 'Halgrind Carapace'), -- 146, 71, 2,
(1227274, 0, 1, 36329, 'Halgrind Epaulets'), -- 146, 71, 2,
(1227274, 0, 1, 36326, 'Halgrind Gloves'), -- 146, 71, 2,
(1227274, 0, 1, 36324, 'Halgrind Greaves'), -- 146, 71, 2,
(1227274, 0, 1, 36327, 'Halgrind Helmet'), -- 146, 71, 2,
(1227274, 0, 1, 36328, 'Halgrind Legplates'), -- 146, 71, 2,
