EverWrath/data/sql/updates/pending_db_world/ssc.sql
Gultask 798bb68e3c
fix(DB/SerpentshrineCavern): Rebuild Serpentshrine Cavern from retail sniffs (#17918)
* Create ssc.sql

* Update ssc.sql

* Update ssc.sql

* Update ssc.sql

* delete leftover waypoint paths
2023-12-03 01:59:13 -03:00

1502 lines
121 KiB
SQL

SET @CGUID = 153000;
DELETE FROM `creature_addon` WHERE `guid` IN (15016,80272,82869,82875,82876,82877,82880,82891,82902,82912,82917,82952,82954,82955,82960,82962,82963,82964,82965,82966,93767,93768,93769,93777,93780,93781,93782,93783,93784,93786,93795,93802,93803,93804,93815,93816,93817,93818,93819,93820,93821,93822,93823,93824,93825,93826,93827,93829,93830,93833,93834,93835,93836,93837,93839,93840,93841,93842,93843,93844,93854,93877,93878,93879,239000,239001,239002,239003);
DELETE FROM `smart_scripts` WHERE `source_type` = 0 AND `entryorguid` IN (-93844,-93843,-93842,-93841,-93840,-93837,-93836,-93834,-93833,-93830,-93829,-93827,-93826,-93825,-93824,-93823,-93822,-93821,-93820,-93819,-93818,-93817,-93816,-93815,-82966,-82965,-82964,-82963,-82955,-82954);
DELETE FROM `linked_respawn` WHERE `guid` IN (80272,80273,80274,80445,80473,80491,80497,80498,80510,80731,80997,81025,81028,81029,81064,81104,81764,81770,81912,81913,81914,81915,81916,81917,81944,81997,82002,82003,82032,82036,82756,82768,82853,82861,82862,82869,82875,82876,82877,82880,82891,82898,82902,82912,82917,82929,82936,82951,82952,82953,82954,82955,82956,82957,82958,82959,82960,82961,82962,82963,82964,82965,82966,82968,82969,82970,82971,82972,82973,93767,93768,93769,93774,93775,93776,93777,93778,93779,93780,93781,93782,93783,93784,93785,93786,93787,93789,93790,93791,93792,93793,93794,93795,93796,93797,93798,93799,93800,93801,93802,93803,93804,93805,93806,93807,93808,93809,93810,93811,93812,93813,93815,93816,93817,93818,93819,93820,93821,93822,93823,93824,93825,93826,93827,93828,93829,93830,93831,93832,93833,93834,93835,93836,93837,93839,93840,93841,93842,93843,93844,93845,93847,93848,93849,93850,93851,93852,93853,93854,93855,93856,93857,93858,93859,93860,93861,93862,93863,93864,93865,93866,93867,93868,93869,93870,93871,93872,93873,93874,93875,93876,93877,93878,93879);
DELETE FROM `creature_formations` WHERE `leaderGUID` IN (15016, 239000, 239001, 239002, 239003);
DELETE FROM `waypoint_data` WHERE `id` IN (150160,802720,828690,828750,828760,828770,828800,828910,829020,829120,829170,829520,829540,829550,829600,829620,829630,829640,829650,829660,937670,937680,937690,937770,937800,937810,937820,937830,937840,937860,937950,938020,938030,938040,938150,938160,938170,938180,938190,938200,938210,938220,938230,938240,938250,938260,938270,938290,938300,938330,938340,938350,938360,938370,938390,938400,938410,938420,938430,938440,938540,938770,938780,938790,2390000,2390010,2390020,2390030);
DELETE FROM `creature` WHERE `map` = 548;
INSERT INTO `creature` (`guid`, `id1`, `id2`, `id3`, `map`, `zoneId`, `areaId`, `spawnMask`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `wander_distance`, `MovementType`, `VerifiedBuild`, `CreateObject`, `Comment`) VALUES
-- Emote Trigger
(@CGUID+0, 22057, 0, 0, 548, 3607, 3607, 1, 0, -76.3503, -107.624, 8.80563, 3.83972, 604800, 0, 0, 50791, 1, ''),
-- Naga Group 1
(@CGUID+1, 21221, 0, 0, 548, 3607, 3607, 1, 1, -140.307, -132.247, -5.32407, 6.07375, 604800, 0, 0, 50791, 1, ''),
(@CGUID+2, 21339, 0, 0, 548, 3607, 3607, 1, 1, -141.683, -139.489, -5.32407, 0.244346, 604800, 0, 0, 50791, 1, ''),
(@CGUID+3, 21339, 0, 0, 548, 3607, 3607, 1, 1, -138.052, -124.96, -5.32407, 5.55015, 604800, 0, 0, 50791, 1, ''),
(@CGUID+4, 21246, 0, 0, 548, 3607, 3607, 1, 0, -140.429, -135.5, -5.32407, 6.21337, 604800, 0, 0, 50791, 1, ''),
(@CGUID+5, 21246, 0, 0, 548, 3607, 3607, 1, 0, -139.459, -128.788, -5.32407, 5.91667, 604800, 0, 0, 50791, 1, ''),
-- Naga Group 2
(@CGUID+6 , 21221, 0, 0, 548, 3607, 3607, 1, 1, -134.455, -223.091, 1.67257, 1.5708, 604800, 0, 0, 50791, 1, ''),
(@CGUID+7 , 21339, 0, 0, 548, 3607, 3607, 1, 1, -127.488, -222.924, 1.67257, 2.53073, 604800, 0, 0, 50791, 1, ''),
(@CGUID+8 , 21339, 0, 0, 548, 3607, 3607, 1, 1, -141.184, -222.224, 1.67257, 0.541052, 604800, 0, 0, 50791, 1, ''),
(@CGUID+9 , 21246, 0, 0, 548, 3607, 3607, 1, 0, -131.458, -223.564, 1.67257, 2.05949, 604800, 0, 0, 50791, 1, ''),
(@CGUID+10, 21246, 0, 0, 548, 3607, 3607, 1, 0, -137.33, -222.976, 1.67257, 1.02974, 604800, 0, 0, 50791, 1, ''),
-- Naga Group 3
(@CGUID+11, 21221, 0, 0, 548, 3607, 3607, 1, 1, -220.849, -245.841, -5.32409, 0.471239, 604800, 0, 0, 50791, 1, ''),
(@CGUID+12, 21339, 0, 0, 548, 3607, 3607, 1, 1, -217.903, -251.282, -5.32407, 0.907571, 604800, 0, 0, 50791, 1, ''),
(@CGUID+13, 21339, 0, 0, 548, 3607, 3607, 1, 1, -221.645, -239.363, -5.32407, 6.24828, 604800, 0, 0, 50791, 1, ''),
(@CGUID+14, 21246, 0, 0, 548, 3607, 3607, 1, 0, -220.37, -248.003, -5.32409, 0.628319, 604800, 0, 0, 50791, 1, ''),
(@CGUID+15, 21246, 0, 0, 548, 3607, 3607, 1, 0, -221.885, -243.646, -5.32409, 0.296706, 604800, 0, 0, 50791, 1, ''),
-- Patrolling Colossi
(@CGUID+16, 21251, 0, 0, 548, 3607, 3607, 1, 0, -145.502, -211.035, 1.58923, 3.31446, 604800, 0, 0, 50791, 1, ''),
(@CGUID+17, 21251, 0, 0, 548, 3607, 3607, 1, 0, -216.604, -269.959, -6.14136, 4.73326, 604800, 0, 0, 50791, 1, ''),
-- Hydross Group
(@CGUID+18, 21216, 0, 0, 548, 3607, 3607, 1, 0, -239.843, -366.494, -0.74459, 1.22173, 604800, 0, 0, 50791, 1, ''),
(@CGUID+19, 21934, 0, 0, 548, 3607, 3607, 1, 0, -239.715, -366.44, -0.744514, 1.23918, 604800, 0, 0, 50791, 1, ''),
(@CGUID+20, 21933, 0, 0, 548, 3607, 3607, 1, 0, -215.753, -375.343, 38.403, 5.00909, 604800, 0, 0, 50791, 1, ''),
(@CGUID+21, 21933, 0, 0, 548, 3607, 3607, 1, 0, -264.165, -357.171, 38.8069, 2.84489, 604800, 0, 0, 50791, 1, ''),
-- Naga + Worker Group 1
(@CGUID+22, 21218, 0, 0, 548, 3607, 3607, 1, 1, -57.321777, -370.8067, 1.5864933, 2.687807083129882812, 604800, 0, 0, 50791, 1, ''),
(@CGUID+23, 21301, 0, 0, 548, 3607, 3607, 1, 1, -39.9225, -357.871, 0.761969, 2.37569, 604800, 0, 0, 50791, 1, ''),
(@CGUID+24, 21301, 0, 0, 548, 3607, 3607, 1, 1, -47.373, -388.789, 0.763602, 3.48159, 604800, 0, 0, 50791, 1, ''),
(@CGUID+25, 21220, 0, 0, 548, 3607, 3607, 1, 1, -71.3031, -355.72, 0.844914, 2.6529, 604800, 0, 0, 50791, 1, ''),
(@CGUID+26, 21220, 0, 0, 548, 3607, 3607, 1, 1, -76.6721, -368.012, 0.845771, 2.56563, 604800, 0, 0, 50791, 1, ''),
(@CGUID+27, 21263, 0, 0, 548, 3607, 3607, 1, 1, -51.333, -340.183, 0.741025, 1.46608, 604800, 0, 0, 50791, 1, ''),
(@CGUID+28, 21263, 0, 0, 548, 3607, 3607, 1, 1, -26.5779, -376.689, 0.741674, 6.11246, 604800, 0, 0, 50791, 1, ''),
(@CGUID+29, 21263, 0, 0, 548, 3607, 3607, 1, 1, -33.319, -391.098, 0.741677, 5.39307, 604800, 0, 0, 50791, 1, ''),
(@CGUID+30, 21263, 0, 0, 548, 3607, 3607, 1, 1, -46.3299, -400.239, 0.741449, 5.00909, 604800, 0, 0, 50791, 1, ''),
-- Naga + Worker Group 2
(@CGUID+31, 21218, 0, 0, 548, 3607, 3607, 1, 1, 39.4999, -302.892, 1.58649, 3.735, 604800, 0, 0, 50791, 1, ''),
(@CGUID+32, 21301, 0, 0, 548, 3607, 3607, 1, 1, 32.1854, -284.566, 0.76298, 3.44186, 604800, 0, 0, 50791, 1, ''),
(@CGUID+33, 21301, 0, 0, 548, 3607, 3607, 1, 1, 61.8802, -307.066, 0.764027, 1.42445, 604800, 0, 0, 50791, 1, ''),
(@CGUID+34, 21220, 0, 0, 548, 3607, 3607, 1, 1, 20.9211, -306.297, 0.846854, 3.50811, 604800, 0, 0, 50791, 1, ''),
(@CGUID+35, 21220, 0, 0, 548, 3607, 3607, 1, 1, 30.0721, -320.822, 0.846184, 3.9968, 604800, 0, 0, 50791, 1, ''),
(@CGUID+36, 21263, 0, 0, 548, 3607, 3607, 1, 1, 17.647509, -283.1719, 0.7414642, 2.722713708877563476, 604800, 0, 0, 50791, 1, ''),
(@CGUID+37, 21263, 0, 0, 548, 3607, 3607, 1, 1, 61.457954, -280.5318, 0.74155813, 0.9, 604800, 0, 0, 50791, 1, 'Orientation guessed, does not update explicitly like the others'),
(@CGUID+38, 21263, 0, 0, 548, 3607, 3607, 1, 1, 46.679985, -273.1943, 0.74158156, 1.535889744758605957, 604800, 0, 0, 50791, 1, ''),
(@CGUID+39, 21263, 0, 0, 548, 3607, 3607, 1, 1, 51.25099, -332.79443, 0.7415659, 5, 604800, 0, 0, 50791, 1, 'Orientation guessed, does not update explicitly like the others'),
-- Naga + Worker Group 3
(@CGUID+40, 21218, 0, 0, 548, 3607, 3607, 1, 1, 127.618, -349.204, 0.774592, 2.87771, 604800, 0, 0, 50791, 1, ''),
(@CGUID+41, 21301, 0, 0, 548, 3607, 3607, 1, 1, 161.91, -353.314, 0.76445, 1.69263, 604800, 0, 0, 50791, 1, ''),
(@CGUID+42, 21301, 0, 0, 548, 3607, 3607, 1, 1, 137.504, -372.932, 0.766383, 3.1358, 604800, 0, 0, 50791, 1, ''),
(@CGUID+43, 21220, 0, 0, 548, 3607, 3607, 1, 1, 127.387, -338.111, 0.843214, 2.18166, 604800, 0, 0, 50791, 1, ''),
(@CGUID+44, 21220, 0, 0, 548, 3607, 3607, 1, 1, 121.826, -347.639, 0.842974, 2.33874, 604800, 0, 0, 50791, 1, ''),
(@CGUID+45, 21263, 0, 0, 548, 3607, 3607, 1, 1, 164.488, -332.018, 0.74088, 0.872665, 604800, 0, 0, 50791, 1, ''),
(@CGUID+46, 21263, 0, 0, 548, 3607, 3607, 1, 1, 171.418, -362.239, 0.741653, 6.12611, 604800, 0, 0, 50791, 1, ''),
(@CGUID+47, 21263, 0, 0, 548, 3607, 3607, 1, 1, 163.624, -375.525, 0.741776, 5.45876, 604800, 0, 0, 50791, 1, ''),
(@CGUID+48, 21263, 0, 0, 548, 3607, 3607, 1, 1, 119.77, -375.648, 0.824999, 4.01426, 604800, 0, 0, 50791, 1, ''),
-- Naga + Worker Group 4
(@CGUID+49, 21218, 0, 0, 548, 3607, 3607, 1, 1, 146.624, -502.363, 1.58649, 5.48773, 604800, 0, 0, 50791, 1, ''),
(@CGUID+50, 21301, 0, 0, 548, 3607, 3607, 1, 1, 162.987, -512.167, 0.761833, 4.47793, 604800, 0, 0, 50791, 1, ''),
(@CGUID+51, 21301, 0, 0, 548, 3607, 3607, 1, 1, 121.132, -514.731, 0.764824, 1.77873, 604800, 0, 0, 50791, 1, ''),
(@CGUID+52, 21220, 0, 0, 548, 3607, 3607, 1, 1, 150.004, -489.223, 0.841299, 1.36136, 604800, 0, 0, 50791, 1, ''),
(@CGUID+53, 21220, 0, 0, 548, 3607, 3607, 1, 1, 135.162, -488.741, 0.840018, 1.64061, 604800, 0, 0, 50791, 1, ''),
(@CGUID+54, 21263, 0, 0, 548, 3607, 3607, 1, 1, 171.484, -518.556, 0.741841, 6.01683, 604800, 0, 0, 50791, 1, ''),
(@CGUID+55, 21263, 0, 0, 548, 3607, 3607, 1, 1, 149.749, -540.398, 0.741403, 5.11381, 604800, 0, 0, 50791, 1, ''),
(@CGUID+56, 21263, 0, 0, 548, 3607, 3607, 1, 1, 119.718, -532.423, 0.744972, 3.94253, 604800, 0, 0, 50791, 1, ''),
(@CGUID+57, 21263, 0, 0, 548, 3607, 3607, 1, 1, 111.906, -518.522, 0.746377, 3.41582, 604800, 0, 0, 50791, 1, ''),
-- Naga + Worker Group 5
(@CGUID+58, 21218, 0, 0, 548, 3607, 3607, 1, 1, 45.4557, -555.761, 1.58649, 2.8974, 604800, 0, 0, 50791, 1, ''),
(@CGUID+59, 21301, 0, 0, 548, 3607, 3607, 1, 1, 45.4611, -572.175, 0.759864, 6.13223, 604800, 0, 0, 50791, 1, ''),
(@CGUID+60, 21301, 0, 0, 548, 3607, 3607, 1, 1, 31.2264, -534.954, 0.759957, 3.71682, 604800, 0, 0, 50791, 1, ''),
(@CGUID+61, 21220, 0, 0, 548, 3607, 3607, 1, 1, 63.5665, -554.998, 0.842021, 6.16101, 604800, 0, 0, 50791, 1, ''),
(@CGUID+62, 21220, 0, 0, 548, 3607, 3607, 1, 1, 58.6628, -540.491, 0.841003, 0.453786, 604800, 0, 0, 50791, 1, ''),
(@CGUID+63, 21263, 0, 0, 548, 3607, 3607, 1, 1, 16.2609, -572.053, 0.826465, 3.75246, 604800, 0, 0, 50791, 1, ''),
(@CGUID+64, 21263, 0, 0, 548, 3607, 3607, 1, 1, 10.5393, -557.079, 0.825882, 3.24631, 604800, 0, 0, 50791, 1, ''),
(@CGUID+65, 21263, 0, 0, 548, 3607, 3607, 1, 1, 13.5079, -540.597, 0.825201, 2.70526, 604800, 0, 0, 50791, 1, ''),
(@CGUID+66, 21263, 0, 0, 548, 3607, 3607, 1, 1, 24.5849, -528.479, 0.825599, 2.1293, 604800, 0, 0, 50791, 1, ''),
-- Naga + Worker Group 6
(@CGUID+67, 21218, 0, 0, 548, 3607, 3607, 1, 1, -55.6775, -484.929, 1.58649, 5.72468, 604800, 0, 0, 50791, 1, ''),
(@CGUID+68, 21301, 0, 0, 548, 3607, 3607, 1, 1, -73.9273, -496.262, 0.760234, 2.31267, 604800, 0, 0, 50791, 1, ''),
(@CGUID+69, 21301, 0, 0, 548, 3607, 3607, 1, 1, -59.1662, -460.642, 0.760858, 3.4649, 604800, 0, 0, 50791, 1, ''),
(@CGUID+70, 21220, 0, 0, 548, 3607, 3607, 1, 1, -44.2198, -500.176, 0.844344, 5.84685, 604800, 0, 0, 50791, 1, ''),
(@CGUID+71, 21220, 0, 0, 548, 3607, 3607, 1, 1, -35.4153, -486.603, 0.842894, 5.39307, 604800, 0, 0, 50791, 1, ''),
(@CGUID+72, 21263, 0, 0, 548, 3607, 3607, 1, 1, -79.4771, -504.287, 0.74571, 4.06662, 604800, 0, 0, 50791, 1, ''),
(@CGUID+73, 21263, 0, 0, 548, 3607, 3607, 1, 1, -87.4249, -473.787, 0.744571, 2.80408, 604800, 0, 0, 50791, 1, ''),
(@CGUID+74, 21263, 0, 0, 548, 3607, 3607, 1, 1, -78.6161, -459.737, 0.744764, 2.58309, 604800, 0, 0, 50791, 1, ''),
(@CGUID+75, 21263, 0, 0, 548, 3607, 3607, 1, 1, -48.6206, -451.718, 0.743534, 1.16937, 604800, 0, 0, 50791, 1, ''),
-- Side Naga + Draenei Group 1
(@CGUID+76, 21298, 0, 0, 548, 3607, 3607, 1, 1, 225.954, -430.605, -4.34938, 2.16421, 604800, 0, 0, 50791, 1, ''),
(@CGUID+77, 21298, 0, 0, 548, 3607, 3607, 1, 1, 219.635, -440.717, -4.34938, 3.1765, 604800, 0, 0, 50791, 1, ''),
(@CGUID+78, 21230, 0, 0, 548, 3607, 3607, 1, 1, 226.395, -442.583, -4.34939, 0.0349066, 604800, 0, 0, 50791, 1, ''),
(@CGUID+79, 21230, 0, 0, 548, 3607, 3607, 1, 2, 223.839, -437.242, -4.34939, 5.79449, 604800, 0, 0, 50791, 1, ''),
(@CGUID+80, 21232, 0, 0, 548, 3607, 3607, 1, 1, 232.86, -432.74, -4.34939, 2.93215, 604800, 0, 0, 50791, 1, ''),
(@CGUID+81, 21229, 0, 0, 548, 3607, 3607, 1, 1, 232.172, -439.314, -4.34939, 3.26377, 604800, 0, 0, 50791, 1, ''),
-- Side Naga + Draenei Group 2
(@CGUID+82, 21298, 0, 0, 548, 3607, 3607, 1, 1, 219.089, -500.709, -11.4539, 2.21657, 604800, 0, 0, 50791, 1, ''),
(@CGUID+83, 21298, 0, 0, 548, 3607, 3607, 1, 1, 218.577, -512.926, -11.4539, 3.24631, 604800, 0, 0, 50791, 1, ''),
(@CGUID+84, 21230, 0, 0, 548, 3607, 3607, 1, 1, 226.642, -500.923, -11.4539, 3.01942, 604800, 0, 0, 50791, 1, ''),
(@CGUID+85, 21230, 0, 0, 548, 3607, 3607, 1, 1, 219.998, -507.453, -11.4539, 3.735, 604800, 0, 0, 50791, 1, ''),
(@CGUID+86, 21232, 0, 0, 548, 3607, 3607, 1, 2, 225.515, -512.514, -11.4539, 1.32645, 604800, 0, 0, 50791, 1, ''),
(@CGUID+87, 21229, 0, 0, 548, 3607, 3607, 1, 1, 214.859, -505.948, -11.4539, 2.80998, 604800, 0, 0, 50791, 1, ''),
-- Side Naga + Draenei Group 3
(@CGUID+88, 21298, 0, 0, 548, 3607, 3607, 1, 1, 211.363, -260.289, -1.94429, 4.2586, 604800, 0, 0, 50791, 1, ''),
(@CGUID+89, 21298, 0, 0, 548, 3607, 3607, 1, 1, 223.854, -256.631, -1.94093, 5.89921, 604800, 0, 0, 50791, 1, ''),
(@CGUID+90, 21230, 0, 0, 548, 3607, 3607, 1, 1, 213.989, -255.24, -1.94429, 1.13446, 604800, 0, 0, 50791, 1, ''),
(@CGUID+91, 21230, 0, 0, 548, 3607, 3607, 1, 1, 219.425, -253.325, -1.94429, 2.70526, 604800, 0, 0, 50791, 1, ''),
(@CGUID+92, 21232, 0, 0, 548, 3607, 3607, 1, 1, 218.307, -261.564, -1.94429, 4.92183, 604800, 0, 0, 50791, 1, ''),
(@CGUID+93, 21229, 0, 0, 548, 3607, 3607, 1, 1, 214.584, -251.079, -1.94429, 5.23599, 604800, 0, 0, 50791, 1, ''),
-- Side Naga + Draenei Group 4
(@CGUID+94, 21298, 0, 0, 548, 3607, 3607, 1, 1, 203.656, -624.283, -11.7331, 5.63741, 604800, 0, 0, 50791, 1, ''),
(@CGUID+95, 21298, 0, 0, 548, 3607, 3607, 1, 1, 194.436, -615.079, -11.7569, 1.48353, 604800, 0, 0, 50791, 1, ''),
(@CGUID+96, 21230, 0, 0, 548, 3607, 3607, 1, 2, 192.333, -620.636, -11.7503, 5.8294, 604800, 0, 0, 50791, 1, ''),
(@CGUID+97, 21230, 0, 0, 548, 3607, 3607, 1, 1, 203.286, -618.515, -11.7369, 0.733038, 604800, 0, 0, 50791, 1, ''),
(@CGUID+98, 21232, 0, 0, 548, 3607, 3607, 1, 1, 197.948, -618.038, -11.7461, 1.32645, 604800, 0, 0, 50791, 1, ''),
(@CGUID+99, 21229, 0, 0, 548, 3607, 3607, 1, 1, 198.452, -626.314, -11.7331, 1.8326, 604800, 0, 0, 50791, 1, ''),
-- Patrolling Colossi
(@CGUID+100, 21251, 0, 0, 548, 3607, 3607, 1, 0, 210.447, -502.402, -11.5291, 1.6796, 604800, 0, 0, 50791, 1, ''),
(@CGUID+101, 21251, 0, 0, 548, 3607, 3607, 1, 0, 192.113, -375.63, 11.0924, 1.77739, 604800, 0, 0, 50791, 1, ''),
-- Naga Gatekeeper Group 1
(@CGUID+102, 21299, 0, 0, 548, 3607, 3607, 1, 0, 253.901, -263.248, -0.697787, 3.59963, 604800, 0, 0, 50791, 1, ''),
(@CGUID+103, 21299, 0, 0, 548, 3607, 3607, 1, 0, 256.296, -269.096, 0.255504, 0.106307, 604800, 0, 0, 50791, 1, ''),
(@CGUID+104, 21298, 0, 0, 548, 3607, 3607, 1, 1, 257.341, -257.822, -0.414473, 3.50811, 604800, 0, 0, 50791, 1, ''),
(@CGUID+105, 21298, 0, 0, 548, 3607, 3607, 1, 1, 257.758, -273.48, 1.15305, 3.28122, 604800, 0, 0, 50791, 1, ''),
-- Naga Gatekeeper Group 2
(@CGUID+106, 21298, 0, 0, 548, 3607, 3607, 1, 1, 239.163, -672.661, -7.28062, 2.35619, 604800, 0, 0, 50791, 1, ''),
(@CGUID+107, 21299, 0, 0, 548, 3607, 3607, 1, 0, 242.1, -666.757, -7.36396, 4.25082, 604800, 0, 0, 50791, 1, ''),
(@CGUID+108, 21299, 0, 0, 548, 3607, 3607, 1, 0, 249.929, -662.809, -7.36396, 0.325823, 604800, 0, 0, 50791, 1, ''),
(@CGUID+109, 21298, 0, 0, 548, 3607, 3607, 1, 1, 254.666, -661.208, -7.28062, 2.42601, 604800, 0, 0, 50791, 1, ''),
-- Naga Patrol 3
(@CGUID+110, 21231, 0, 0, 548, 3607, 3607, 1, 1, 350.617, -501.556, 27.4793, 3.0757, 604800, 0, 0, 50791, 1, ''),
(@CGUID+111, 21231, 0, 0, 548, 3607, 3607, 1, 1, 355.625, -499.053, 27.1082, 2.94054, 604800, 0, 0, 50791, 1, ''),
(@CGUID+112, 21231, 0, 0, 548, 3607, 3607, 1, 1, 354.868, -505.223, 27.9977, 2.94433, 604800, 0, 0, 50791, 1, ''),
(@CGUID+113, 21230, 0, 0, 548, 3607, 3607, 1, 1, 357.602, -497.73, 27.2531, 2.9602, 604800, 0, 0, 50791, 1, ''),
(@CGUID+114, 21229, 0, 0, 548, 3607, 3607, 1, 1, 351.339, -508.466, 28.4722, 2.86577, 604800, 0, 0, 50791, 1, ''),
-- Leotheras Draenei Group 1
(@CGUID+115, 21229, 0, 0, 548, 3607, 3607, 1, 1, 359.3341, -321.25674, 18.66109, 5.03913, 604800, 3, 1, 50791, 1, ''),
(@CGUID+116, 21229, 0, 0, 548, 3607, 3607, 1, 1, 354.345, -319.203, 18.68, 1.72788, 604800, 0, 0, 50791, 1, ''),
(@CGUID+117, 21230, 0, 0, 548, 3607, 3607, 1, 1, 348.921, -322.265, 18.8441, 2.07694, 604800, 0, 0, 50791, 1, ''),
-- Leotheras Draenei Group 2
(@CGUID+118, 21229, 0, 0, 548, 3607, 3607, 1, 1, 344.167, -359.517, 21.4349, 6.05518, 604800, 0, 0, 50791, 1, ''),
(@CGUID+119, 21232, 0, 0, 548, 3607, 3607, 1, 2, 343.63, -353.546, 21.2725, 2.58309, 604800, 0, 0, 50791, 1, ''),
(@CGUID+120, 21232, 0, 0, 548, 3607, 3607, 1, 1, 335.807, -354.229, 21.4218, 3.82227, 604800, 0, 0, 50791, 1, ''),
(@CGUID+121, 21230, 0, 0, 548, 3607, 3607, 1, 1, 334.76, -346.966, 21.1945, 1.97222, 604800, 0, 0, 50791, 1, ''),
-- Leotheras Draenei Group 3
(@CGUID+122, 21229, 0, 0, 548, 3607, 3607, 1, 2, 305.005, -379.77, 22.7026, 3.64774, 604800, 0, 0, 50791, 1, ''),
(@CGUID+123, 21230, 0, 0, 548, 3607, 3607, 1, 1, 303.342, -369.633, 22.5478, 6.12611, 604800, 0, 0, 50791, 1, ''),
(@CGUID+124, 21232, 0, 0, 548, 3607, 3607, 1, 1, 303.792, -362.422, 22.3941, 0.338741, 604800, 0, 0, 50791, 1, ''),
(@CGUID+125, 21229, 0, 0, 548, 3607, 3607, 1, 2, 299.359, -359.946, 22.5836, 3.56047, 604800, 0, 0, 50791, 1, ''),
(@CGUID+126, 21863, 0, 0, 548, 3607, 3607, 1, 0, 305.496, -353.18, 22.2747, 5.57092, 604800, 0, 0, 50791, 1, ''),
-- Leotheras Draenei Group 4
(@CGUID+127, 21229, 0, 0, 548, 3607, 3607, 1, 1, 400.041, -358.004, 23.7321, 3.9619, 604800, 0, 0, 50791, 1, ''),
(@CGUID+128, 21232, 0, 0, 548, 3607, 3607, 1, 2, 402.266, -369.395, 23.8738, 1.309, 604800, 0, 0, 50791, 1, ''),
(@CGUID+129, 21863, 0, 0, 548, 3607, 3607, 1, 0, 394.195, -368.494, 23.4286, 1.93732, 604800, 3, 1, 50791, 1, ''),
(@CGUID+130, 21231, 0, 0, 548, 3607, 3607, 1, 1, 398.527, -376.647, 23.6863, 2.74017, 604800, 0, 0, 50791, 1, ''),
(@CGUID+131, 21229, 0, 0, 548, 3607, 3607, 1, 1, 390.457, -373.708, 23.1484, 1.53716, 604800, 0, 0, 50791, 1, ''),
(@CGUID+132, 21230, 0, 0, 548, 3607, 3607, 1, 1, 388.874, -375.067, 23.1673, 3.19395, 604800, 0, 0, 50791, 1, ''),
-- Leotheras Draenei Group 5
(@CGUID+133, 21231, 0, 0, 548, 3607, 3607, 1, 1, 336.057, -442.131, 28.9551, 5.8294, 604800, 0, 0, 50791, 1, ''),
(@CGUID+134, 21232, 0, 0, 548, 3607, 3607, 1, 1, 327.324, -441.542, 28.9551, 2.21657, 604800, 0, 0, 50791, 1, ''),
(@CGUID+135, 21229, 0, 0, 548, 3607, 3607, 1, 1, 334.455, -435.842, 28.9551, 0.244346, 604800, 0, 0, 50791, 1, ''),
(@CGUID+136, 21230, 0, 0, 548, 3607, 3607, 1, 1, 331.628, -430.125, 28.9551, 0.10472, 604800, 0, 0, 50791, 1, ''),
(@CGUID+137, 21232, 0, 0, 548, 3607, 3607, 1, 2, 330.024, -422.776, 28.9551, 3.87463, 604800, 0, 0, 50791, 1, ''),
(@CGUID+138, 21229, 0, 0, 548, 3607, 3607, 1, 1, 328.969, -418.649, 28.8717, 2.56719, 604800, 0, 0, 50791, 1, ''),
-- Leotheras
(@CGUID+139, 21215, 0, 0, 548, 3607, 3607, 1, 1, 376.543, -438.631, 29.6083, 2.67035, 604800, 0, 0, 50791, 1, ''),
(@CGUID+140, 21806, 0, 0, 548, 3607, 3607, 1, 1, 373.219, -429.148, 29.6064, 5.04949, 604800, 0, 0, 50791, 1, ''),
(@CGUID+141, 21806, 0, 0, 548, 3607, 3607, 1, 1, 385.158, -441.597, 29.6121, 2.81006, 604800, 0, 0, 50791, 1, ''),
(@CGUID+142, 21806, 0, 0, 548, 3607, 3607, 1, 1, 369.234, -446.473, 29.602, 0.820574, 604800, 0, 0, 50791, 1, ''),
-- Patrol
(@CGUID+143, 21231, 0, 0, 548, 3607, 3607, 1, 1, 399.657, -500.547, 26.65, 3.53231, 604800, 0, 0, 50791, 1, ''),
(@CGUID+144, 21229, 0, 0, 548, 3607, 3607, 1, 1, 402.442, -495.576, 26.3863, 3.53231, 604800, 0, 0, 50791, 1, ''),
(@CGUID+145, 21229, 0, 0, 548, 3607, 3607, 1, 1, 404.496, -502.378, 25.6909, 3.53231, 604800, 0, 0, 50791, 1, ''),
-- Patrol
(@CGUID+146, 21231, 0, 0, 548, 3607, 3607, 1, 1, 430.744, -412.565, 7.21798, 4.21136, 604800, 0, 0, 50791, 1, ''),
(@CGUID+147, 21229, 0, 0, 548, 3607, 3607, 1, 1, 433.193, -406.978, 6.26484, 3.89051, 604800, 0, 0, 50791, 1, ''),
